Sorted by
- List View
- Map View
- Grid View
-
$3,490,0005 Beds, 4 Baths4,157 sqft lot 10,150 sqftMLS 21093546
-
$3,490,0005 Beds, 7 Baths4,751 sqft lot 202.85 acMLS 21004042
-
$3,490,0004 Beds, 4 Baths5,299 sqft lot 2.05 acMLS 20906630
-
$3,479,0005 Beds, 6 Baths5,205 sqft lot 10,673 sqftMLS 21080694
-
$3,479,0006 Beds, 9 Baths8,000 sqft lot 2.22 acMLS 20916619
-
$3,450,0006 Beds, 8 Baths9,051 sqft lot 31,189 sqftMLS 21092889
-
$3,450,0005 Beds, 6 Baths5,953 sqft lot 23,087 sqftMLS 21076290
-
$3,420,0005 Beds, 8 Baths6,202 sqft lot 18,949 sqftMLS 21079432
-
$3,400,0005 Beds, 6 Baths5,200 sqft lot 11,849 sqftMLS 21067540
-
$3,400,0004 Beds, 5 Baths4,702 sqft lot 36,155 sqftMLS 20745244
-
$3,400,0004 Beds, 5 Baths4,090 sqft lot 8,059 sqftMLS 20663073
-
$3,399,9995 Beds, 8 Baths6,592 sqft lot 15,743 sqftMLS 21075343
-
$3,399,9003 Beds, 4 Baths4,547 sqft lot 11,021 sqftMLS 20800639
-
$3,399,0005 Beds, 7 Baths6,501 sqft lot 19,298 sqftMLS 21024183
-
$3,395,7003 Beds, 2 Baths1,440 sqft lot 539.39 acMLS 20947187
-
$3,395,0005 Beds, 9 Baths7,207 sqft lot 18,993 sqftMLS 21081482
-
$3,395,0005 Beds, 7 Baths6,300 sqft lot 18,540 sqftMLS 21060109
-
$3,390,0005 Beds, 6 Baths6,650 sqft lot 17,468 sqftMLS 21025744
-
$3,390,0004 Beds, 4 Baths5,896 sqft lot 5.08 acMLS 20936284
-
$3,390,0005 Beds, 7 Baths8,067 sqft lot 43,560 sqftMLS 20911521
-
$3,385,5004 Beds, 6 Baths8,553 sqft lot 18,426 sqftMLS 21024727
-
$3,385,0005 Beds, 7 Baths4,890 sqft lot 14,811 sqftMLS 20944387
-
$3,360,0006 Beds, 4 Baths3,544 sqft lot 122.36 acMLS 21081298
-
$3,350,0005 Beds, 6 Baths5,341 sqft lot 15,826 sqftMLS 21102279
-
$3,350,0004 Beds, 6 Baths5,253 sqft lot 32,758 sqftMLS 21049300
-
$3,350,0005 Beds, 6 Baths6,084 sqft lot 16,031 sqftMLS 21017513
-
$3,350,0004 Beds, 4 Baths4,200 sqft lot 33,367 sqftMLS 20615526
-
$3,349,9005 Beds, 6 Baths6,527 sqft lot 18,731 sqftMLS 21075640
-
$3,349,0005 Beds, 6 Baths6,303 sqft lot 15,987 sqftMLS 21060266
-
$3,349,0005 Beds, 6 Baths4,832 sqft lot 7,885 sqftMLS 20973942
This data was last updated on: 11/4/25 8:47 AM PST
This Real Estate IDX is (c) Diverse Solutions 2025.
