|
Extraordinary Custom Home on Rare Corner Double Lot Welcome to a one-of-a-kind estate nestled on an expansive double corner lot"”an ideal haven for families seeking privacy, luxury, and space to grow. This custom-built masterpiece offers timeless elegance and exceptional design in a prime location with easy access to I-635 and the Tollway, just minutes from Cooper Fitness Center and some of Dallas' best shopping and dining. Step into the dramatic double-volume living room, flooded with natural light and perfectly positioned to overlook the stunning backyard and resort-style pool"”an entertainer's dream and a paradise for kids and pets to play freely. The spacious master suite is located on the main floor and boasts dual spa-inspired bathrooms and serene views of the lush grounds, creating the perfect private retreat. A striking spiral staircase with leaded glass detailing leads to the expansive upstairs game room with a wet bar"”perfect for movie nights, sleepovers, or multigenerational living. A small wine cellar, three-car garage, and luxurious finishes throughout complete this extraordinary property. With generous living spaces, high-end amenities, and a location that puts you in the heart of everything, this is more than just a home"”it's a lifestyle.
| LAST UPDATED | 9/4/2025 | TRACT | Preston Club Estates |
|---|---|---|---|
| YEAR BUILT | 2002 | GARAGE SPACES | 3.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Dallas ISD |
|---|---|
| Elementary School | Pershing |
| Jr. High School | Benjamin Franklin |
| High School | Hillcrest |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Range, Built-in Refrigerator, Dishwasher, Double Oven, Ice Maker, Microwave, Refrigerator, Wine Cooler |
| CONSTRUCTION | Brick, Stone, Stone Veneer |
| EXTERIOR | Built-in Barbecue, Dog Run, Garden, Gas Grill, Lighting, Outdoor Grill, Private Entrance, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace(s), Natural Gas, Zoned |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Chandelier, Double Vanity, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Walk-In Closet(s), Wet Bar, Wired for Sound |
| LOT | 0.752 acre(s) |
| LOT DESCRIPTION | Corner Lot, Few Trees, Landscaped, Wooded |
| LOT DIMENSIONS | 163x200 |
| PARKING | Additional Parking, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Rear, Kitchen Level, Secured, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Fenced, Gunite, In Ground, Waterfall |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Preston Club Estates |
| UTILITIES | Electricity Available, Natural Gas Available, Sewer Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Pogir Pogir, Briggs Freeman Sotheby's Int'l
This data was last updated on: 11/4/25 12:56 PM PST
This IDX solution is (c) Diverse Solutions 2025.
