|
This property is under construction with completion date of September 30,2025. This home as elevator!! Garage has additional parking space 12x14 feet Master bedroom closet has stacked washer and dyer. .
| LAST UPDATED | 9/20/2025 | TRACT | Entrada |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 3.0 |
| COUNTY | Tarrant | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Carroll ISD |
|---|---|
| Elementary School | Walnut Grove |
| Jr. High School | Carroll |
| High School | Carroll |
| PRICE HISTORY | |
| Prior to Aug 3, '24 | $850,000 |
|---|---|
| Aug 3, '24 - Sep 21, '24 | $2,400,000 |
| Sep 21, '24 - Mar 7, '25 | $2,900,000 |
| Mar 7, '25 - Jul 9, '25 | $3,100,220 |
| Jul 9, '25 - Sep 20, '25 | $3,250,000 |
| Sep 20, '25 - Today | $3,400,000 |
| ADDITIONAL DETAILS | |
| AMENITIES | Maintenance Grounds |
|---|---|
| BASEMENT | Yes |
| CONSTRUCTION | Stone, Stone Veneer, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HOA DUES | 2112|Semi-Annual |
| INTERIOR | Built-in Features |
| LOT | 8059 sq ft |
| PARKING | Basement, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Mediterranean |
| SUBDIVISION | Entrada |
| UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jacklyn Ford, Jacklyn Ford REALTOR,inc
This data was last updated on: 11/4/25 12:55 PM PST
This IDX solution is (c) Diverse Solutions 2025.
