|
Contemporary farmhouse on 5.06 treed acres overlooks mature trees and a tranquil pond with private dock. New pool, pool house, landscaping and hardscaping in 2024. The heated & cooled pool has a waterfall, bridge, spa and fire pit. Main house 4,411 SqFt has 4BR, 4BA, hand scraped hardwoods, amazing chef's kitchen with massive center island, double refrigerator, double Bosch dishwashers and 11x11 walk-in pantry with beverage station. Accessory dwelling unit is 1,575 SqFt with galley kitchen, twin mounted TV's above a breakfast bar and a full bath. Climate controlled garage has electric charging station and workout space with mounted TV, double refrigerator and ice machine. Separate workshop is climate controlled, with RV parking, 50amp outlets and an office. Control4 home automation system (OS) integrates all technology in home, pool, pool house and workshop and is touch pad or smart phone programmable. Generac 48kW backup generator provides backup power to all buildings.
| LAST UPDATED | 8/23/2025 | TRACT | Dove Creek Estate |
|---|---|---|---|
| YEAR BUILT | 1990 | GARAGE SPACES | 4.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Argyle ISD |
|---|---|
| Elementary School | Hilltop |
| Jr. High School | Argyle |
| High School | Argyle |
| PRICE HISTORY | |
| Prior to Aug 23, '25 | $3,600,000 |
|---|---|
| Aug 23, '25 - Today | $3,390,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-in Refrigerator, Dishwasher, Double Oven, Electric Cooktop, Electric Water Heater, Other, Refrigerator |
| CONSTRUCTION | Fiber Cement, Stone, Wood Siding |
| EXTERIOR | Balcony, Fire Pit, Outdoor Grill, Outdoor Shower, Rain Gutters, RV Hookup |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Fireplace(s), Zoned |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 5.076 acre(s) |
| LOT DESCRIPTION | Few Trees, Irregular Lot, Many Trees |
| PARKING | Garage, Garage Door Opener, Garage Faces Side, Oversized, RV Access/Parking, Tandem, Boat, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Waterfall |
| SEWER | Septic Tank |
| STORIES | 3+ |
| STYLE | Modern Farmhouse, Traditional |
| SUBDIVISION | Dove Creek Estate |
| TAXES | 28322 |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kim Hunter, Compass RE Texas, LLC
This data was last updated on: 11/4/25 12:53 PM PST
This IDX solution is (c) Diverse Solutions 2025.
