|
Prestigious living on Park Lane in the heart of Preston Hollow. This transitional home reveals warmth & comforting living with its many custom details, & conveniences, ELEVATOR!. SECOND full bath and closet in Master Suite.! The high-end kitchen opens to a large family room with vaulted ceilings, overlooking backyard pool & porch with built-in grill & fire pit. Extensive outdoor lighting makes the home shine in the evening. The floor plan is conducive to many different arrangements. Downstairs formal living & dining, study & master suite, High ceilings throughout the upstairs as well. The 4 oversized bedrooms are all En Suite with Large game room, family room, can we turned into a media room, plus 3rd floor Bonus room!. Truly a Gem in Preston Hollow, sitting on almost .5 acre. Family & Friends will just enjoy all the amenities of this fine property
| LAST UPDATED | 10/10/2025 | TRACT | Preston Estates |
|---|---|---|---|
| YEAR BUILT | 1999 | GARAGE SPACES | 3.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Dallas ISD |
|---|---|
| Elementary School | Prestonhol |
| Jr. High School | Benjamin Franklin |
| High School | Hillcrest |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Refrigerator, Warming Drawer, Wine Cooler |
| CONSTRUCTION | Brick, Concrete, Stone |
| EXTERIOR | Fire Pit, Outdoor Grill, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace(s) |
| INTERIOR | Eat-in Kitchen, Elevator, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound |
| LOT | 0.436 acre(s) |
| LOT DESCRIPTION | Irregular Lot, Many Trees, Wooded |
| LOT DIMENSIONS | 100X190 |
| PARKING | Circular Driveway, Driveway, Electric Gate, Garage, Kitchen Level, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground, Pool Sweep, Pool/Spa Combo |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Preston Estates |
| TAXES | 70073 |
| UTILITIES | Cable Available, Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Steven Rosenthal, Allie Beth Allman & Assoc.
This data was last updated on: 11/4/25 12:55 PM PST
This IDX solution is (c) Diverse Solutions 2025.
