Sorted by
		
	
	
	
	- List View
- Map View
- Grid View
- 
    4 Beds, 3 Baths2,936 sqft lot 10,498 sqftMLS 21071358
- 
    2 Beds, 3 Baths2,832 sqftMLS 21071163
- 
    3 Beds, 5 Baths4,470 sqft lot 4.90 acMLS 20971626
- 
    $9,8504 Beds, 5 Baths4,350 sqft lot 7,920 sqftMLS 21064929
- 
    2 Beds, 3 Baths2,077 sqft lot 1.03 acMLS 20922955
- 
    
- 
    Price Drop2 Beds, 3 Baths1,558 sqft lot 11,457 sqftMLS 21095239
- 
    4 Beds, 4 Baths3,522 sqft lot 7,841 sqftMLS 21098811
- 
    Price Drop4 Beds, 5 Baths3,396 sqft lot 7,144 sqftMLS 21067790
- 
    $9,5003 Beds, 4 Baths3,292 sqft lot 9,566 sqftMLS 21060476
- 
    5 Beds, 5 Baths4,079 sqft lot 6,534 sqftMLS 21032528
- 
    5 Beds, 4 Baths3,324 sqft lot 25,701 sqftMLS 21007995
- 
    2 Beds, 2 Baths1,758 sqft lot 2.24 acMLS 21050123
- 
    5 Beds, 4 Baths5,242 sqft lot 12,197 sqftMLS 20876851
- 
    3 Beds, 3 Baths3,006 sqft lot 8,843 sqftMLS 21097702
- 
    4 Beds, 3 Baths4,811 sqft lot 6,012 sqftMLS 21080969
- 
    Price Drop5 Beds, 4 Baths3,305 sqft lot 7,493 sqftMLS 21067463
- 
    2 Beds, 3 Baths1,575 sqft lot 3.13 acMLS 21058135
- 
    4 Beds, 4 Baths3,409 sqft lot 9,584 sqftMLS 21029800
- 
    3 Beds, 3 Baths2,733 sqft lot 1.52 acMLS 21032581
- 
    4 Beds, 6 Baths4,077 sqft lot 5,576 sqftMLS 21009404
- 
    3 Beds, 4 Baths2,738 sqft lot 1.35 acMLS 20982905
- 
    4 Beds, 4 Baths3,924 sqft lot 12.60 acMLS 20975254
- 
    $8,9954 Beds, 3 Baths2,951 sqft lot 8,059 sqftMLS 21086418
- 
    $8,9954 Beds, 6 Baths4,805 sqft lot 13,243 sqftMLS 20995115
- 
    2 Beds, 3 Baths1,992 sqftMLS 21071095
- 
    $8,9005 Beds, 5 Baths5,358 sqft lot 11,326 sqftMLS 21067717
- 
    2 Beds, 3 Baths3,363 sqft lot 9,671 sqftMLS 20916159
- 
    4 Beds, 5 Baths4,095 sqft lot 3,050 sqftMLS 20957497
- 
    5 Beds, 6 Baths3,397 sqft lot 7,493 sqftMLS 21009099
 You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.This data was last updated on: 10/30/25 3:43 PM PDT
This Custom IDX is (c) Diverse Solutions 2025.

 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                