|
Style and sophistication with this luxe modern farmhouse in the heart of Midway Hollow. Situated on an oversized lot, this custom property encapsulates a chef's kitchen, private entryway, smart home features and finite custom details. Functional living under a designers touch. Move-in ready. Can be leased furnished or unfurnished.
| LAST UPDATED | 2/21/2026 | TRACT | Marsh Lane Add |
|---|---|---|---|
| YEAR BUILT | 2020 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Dallas ISD |
|---|---|
| Elementary School | Withers |
| Jr. High School | Walker |
| High School | White |
| PRICE HISTORY | |
| Prior to Dec 29, '25 | $13,000 |
|---|---|
| Dec 29, '25 - Dec 30, '25 | $10,000 |
| Dec 30, '25 - Jan 12, '26 | $11,000 |
| Jan 12, '26 - Feb 21, '26 | $9,750 |
| Feb 21, '26 - Today | $9,200 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| LOT | 10324 sq ft |
| LOT DESCRIPTION | Interior Lot |
| LOT DIMENSIONS | 85 x 119 |
| PARKING | Garage, Garage Door Opener, Garage Faces Rear, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Modern Farmhouse |
| SUBDIVISION | Marsh Lane Add |
| UTILITIES | Cable Available, Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rachel Norris, Dave Perry Miller Real Estate
This data was last updated on: 3/7/26 3:10 AM PST
This IDX solution is (c) Diverse Solutions 2026.
