|
| LAST UPDATED | 2/13/2026 | TRACT | Westpark |
|---|---|---|---|
| YEAR BUILT | 2020 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Highland Park ISD |
|---|---|
| Elementary School | Bradfield |
| Jr. High School | Highland Park |
| High School | Highland Park |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Microwave, Washer |
| CONSTRUCTION | Stucco |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Built-in Features, Chandelier, Eat-in Kitchen, High Speed Internet, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 4966 sq ft |
| PARKING | Garage, Garage Faces Rear, Attached |
| SEWER | Public Sewer |
| STORIES | 3+ |
| SUBDIVISION | Westpark |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sally Johnson, Allie Beth Allman & Assoc.
This data was last updated on: 3/7/26 3:12 AM PST
This IDX solution is (c) Diverse Solutions 2026.
