Sorted by
- List View
- Map View
- Grid View
-
$6,950,0004 Beds, 6 Baths5,034 sqft lot 68.68 acMLS 21210075
-
$175,0002 Beds, 1 Bath1,046 sqft lot 4,574 sqftMLS 21209094
-
$272,0003 Beds, 3 Baths1,425 sqft lot 5,001 sqftMLS 21210359
-
$325,0003 Beds, 2 Baths1,298 sqft lot 10,106 sqftMLS 21209701
-
$450,0004 Beds, 3 Baths3,119 sqft lot 8,408 sqftMLS 21209967
-
$370,0003 Beds, 2 Baths2,260 sqft lot 7,406 sqftMLS 21209908
-
4 Beds, 3 Baths1,899 sqft lot 11,936 sqftMLS 21209730
-
$355,0004 Beds, 2 Baths2,118 sqft lot 12,681 sqftMLS 21208589
-
$390,0004 Beds, 3 Baths1,601 sqft lot 7,841 sqftMLS 21208137
-
$749,5003 Beds, 4 Baths1,840 sqft lot 10.17 acMLS 21210342
-
$510,0004 Beds, 0 Bath2,200 sqft lot 1.65 acMLS 21210340
-
$242,4003 Beds, 2 Baths1,500 sqft lot 10,629 sqftMLS 21210288
-
$220,0002 Beds, 2 Baths1,415 sqft lot 9 sqftMLS 21210320
-
$310,0002 Beds, 2 Baths1,536 sqft lot 10,455 sqftMLS 21209209
-
$285,0003 Beds, 2 Baths1,300 sqft lot 12,633 sqftMLS 21210315
-
$650,0003 Beds, 4 Baths2,473 sqft lot 3.19 acMLS 21210219
-
$360,0004 Beds, 3 Baths2,391 sqft lot 9,061 sqftMLS 21210187
-
$420,0003 Beds, 2 Baths3,236 sqft lot 7.00 acMLS 21210309
-
$295,0003 Beds, 3 Baths1,852 sqft lot 6,230 sqftMLS 21209861
-
$4,690,0005 Beds, 8 Baths8,243 sqft lot 2.09 acMLS 21210224
-
$325,0004 Beds, 2 Baths1,828 sqft lot 5,750 sqftMLS 21209111
-
3 Beds, 2 Baths2,251 sqft lot 5,533 sqftMLS 21209738
-
$474,9993 Beds, 2 Baths1,706 sqft lot 15.36 acMLS 21209170
-
$1,600,0005 Beds, 5 Baths5,393 sqft lot 12,197 sqftMLS 21207522
-
$58,0003 Beds, 1 Bath1,326 sqft lot 7,014 sqftMLS 21210277
-
$875,0003 Beds, 2 Baths2,288 sqft lot 18.99 acMLS 21203830
-
4 Beds, 3 Baths3,315 sqft lot 6,970 sqftMLS 21209700
-
$406,9904 Beds, 3 Baths2,100 sqft lot 4,875 sqftMLS 21210276
-
$406,9904 Beds, 3 Baths2,100 sqft lot 4,875 sqftMLS 21210278
-
$1,950,0007 Beds, 6 Baths6,674 sqft lot 10.00 acMLS 21210222
This data was last updated on: 3/17/26 5:46 AM PDT
This IDX Solution is (c) Diverse Solutions 2026.
