|
New built. 2025. Casa Nueva 2025.
| LAST UPDATED | 3/16/2026 | TRACT | Comanche Cove Sub Sec A |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
| COUNTY | Hood | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Granbury ISD |
|---|---|
| Elementary School | Mambrino |
| Jr. High School | Granbury |
| High School | Granbury |
| ADDITIONAL DETAILS | |
| APPLIANCES | Other |
|---|---|
| GARAGE | Yes |
| HOA DUES | 105|Annually |
| INTERIOR | Other |
| LOT | 5001 sq ft |
| PARKING | Other, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | Comanche Cove Sub Sec A |
| TAXES | 168 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Teresa Hernandez, Teresa Hernandez
This data was last updated on: 3/17/26 7:44 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
