Sorted by
		
	
	
	
	- List View
 - Map View
 - Grid View
 
- 
    $525,0004 Beds, 4 Baths3,801 sqft lot 2.69 acMLS 21101990
 - 
    $675,0003 Beds, 4 Baths2,566 sqft lot 6,622 sqftMLS 21102102
 - 
    $325,0002 Beds, 2 Baths1,227 sqft lot 7,406 sqftMLS 21100241
 - 
    $270,0003 Beds, 2 Baths1,608 sqft lot 8,277 sqftMLS 21101667
 - 
    $359,9003 Beds, 3 Baths1,954 sqft lot 5,881 sqftMLS 21101835
 - 
    $230,0003 Beds, 3 Baths1,801 sqft lot 13,983 sqftMLS 21102094
 - 
    $235,0003 Beds, 2 Baths1,260 sqft lot 3,703 sqftMLS 21102096
 - 
    $365,0002 Beds, 2 Baths1,169 sqft lot 1.03 acMLS 21102095
 - 
    4 Beds, 2 Baths3,019 sqft lot 12,589 sqftMLS 21102089
 - 
    2 Beds, 2 Baths987 sqft lot 4.84 acMLS 21102092
 - 
    $305,0004 Beds, 2 Baths1,829 sqft lot 7,972 sqftMLS 21102086
 - 
    $325,0003 Beds, 2 Baths1,628 sqft lot 6,404 sqftMLS 21100617
 - 
    $315,0005 Beds, 4 Baths2,168 sqft lot 6,665 sqftMLS 21100948
 - 
    $460,0004 Beds, 2 Baths2,254 sqft lot 43,560 sqftMLS 21102083
 - 
    $259,9003 Beds, 2 Baths1,440 sqft lot 4,313 sqftMLS 21102059
 - 
    3 Beds, 3 Baths1,493 sqft lot 5,663 sqftMLS 21101456
 - 
    $415,9004 Beds, 5 Baths2,676 sqft lot 5,925 sqftMLS 21101812
 - 
    $209,0003 Beds, 2 Baths1,668 sqft lot 10,498 sqftMLS 21102054
 - 
    4 Beds, 2 Baths2,854 sqft lot 7,188 sqftMLS 21102076
 - 
    $388,7455 Beds, 3 Baths2,139 sqft lot 6,230 sqftMLS 21101320
 - 
    $3,190,0004 Beds, 5 Baths4,463 sqft lot 14,981 sqftMLS 21102073
 - 
    $356,4054 Beds, 2 Baths1,730 sqft lot 7,310 sqftMLS 21101349
 - 
    $350,0004 Beds, 3 Baths2,265 sqft lot 7,536 sqftMLS 21101977
 - 
    $359,0004 Beds, 3 Baths1,894 sqft lot 14,506 sqftMLS 21102064
 - 
    $190,0003 Beds, 1 Bath936 sqft lot 7,140 sqftMLS 21102066
 - 
    $200,0003 Beds, 2 Baths1,504 sqft lot 6,927 sqftMLS 21102056
 - 
    $199,0003 Beds, 2 Baths1,422 sqft lot 8,712 sqftMLS 21102046
 - 
    $339,9992 Beds, 2 Baths1,402 sqft lot 3,921 sqftMLS 21102061
 - 
    $362,9754 Beds, 2 Baths1,730 sqft lot 6,796 sqftMLS 21101312
 - 
    3 Beds, 2 Baths2,192 sqft lot 1.20 acMLS 21097801
 
This data was last updated on: 11/4/25 6:46 AM PST
This IDX Software is (c) Diverse Solutions 2025.
