| 
		
Updated Lakefront Paradise on Lake Jacksonville! 2 homes on one lot - listed sqft is for the main home only .House can convey with all furnishings!1.2 acres - Main home 2100+sqft with 3 beds and 2 baths and a 600+ sqft updated studio style guest house with it's own garage as well . Entertainers dream with 30X30 entertainment dock positioned beside the boat and ATV dock as well as a comfy covered deck off the back of the home. Walk right in to a sprawling living space with views out to the lake. Over $150k in updates in the past few years including boat dock and lift, new flooring, remodeled bathrooms and updated entire studio home.
| LAST UPDATED | 11/1/2025 | TRACT | Lake Spgs | 
|---|---|---|---|
| YEAR BUILT | 1988 | GARAGE SPACES | 2.0 | 
| COUNTY | Cherokee | STATUS | Active | 
| PROPERTY TYPE(S) | Single Family | 
| School District | Jacksonville ISD | 
|---|---|
| Elementary School | West Side | 
| Jr. High School | Jacksonvil | 
| High School | Jacksonvil | 
| ADDITIONAL DETAILS | |
| AIR | Central Air, Other | 
|---|---|
| AIR CONDITIONING | Yes | 
| APPLIANCES | Dishwasher, Electric Cooktop, Electric Oven, Wine Cooler | 
| EXTERIOR | Boat Slip | 
| FIREPLACE | Yes | 
| GARAGE | Yes | 
| HEAT | Central, Other | 
| INTERIOR | Dry Bar, Granite Counters, High Speed Internet, Open Floorplan | 
| LOT | 1.2 acre(s) | 
| LOT DESCRIPTION | Landscaped, Many Trees, Waterfront, Wooded | 
| PARKING | Additional Parking, Circular Driveway, Garage, Garage Door Opener, Oversized, Boat, Attached | 
| SEWER | Septic Tank | 
| STORIES | 1 | 
| SUBDIVISION | Lake Spgs | 
| TAXES | 9937 | 
| UTILITIES | Other | 
| VIEW | Yes | 
| VIEW DESCRIPTION | Water | 
| WATERFRONT | Yes | 
| WATERFRONT DESCRIPTION | Lake Front | 
            MORTGAGE CALCULATOR
        
        TOTAL MONTHLY PAYMENT
0
                    P
                        I 
                    
            *Estimate only
        
    | SATELLITE VIEW | 
| / | |
	We respect your online privacy and will never spam you. By submitting this form with your telephone number
	you are consenting for Daniel
	Harker to contact you even if your name is on a Federal or State
	"Do not call List".
	
    Listing provided by Jeremy Simmons, RE/MAX DFW Associates
	This data was last updated on: 11/3/25 10:04 PM PST
This IDX solution is (c) Diverse Solutions 2025.
