Sorted by
- List View
- Map View
- Grid View
-
$209,0003 Beds, 2 Baths1,668 sqft lot 10,498 sqftMLS 21102054
-
4 Beds, 2 Baths2,854 sqft lot 7,188 sqftMLS 21102076
-
$388,7455 Beds, 3 Baths2,139 sqft lot 6,230 sqftMLS 21101320
-
$3,190,0004 Beds, 5 Baths4,463 sqft lot 14,981 sqftMLS 21102073
-
$356,4054 Beds, 2 Baths1,730 sqft lot 7,310 sqftMLS 21101349
-
$350,0004 Beds, 3 Baths2,265 sqft lot 7,536 sqftMLS 21101977
-
$359,0004 Beds, 3 Baths1,894 sqft lot 14,506 sqftMLS 21102064
-
$190,0003 Beds, 1 Bath936 sqft lot 7,140 sqftMLS 21102066
-
$200,0003 Beds, 2 Baths1,504 sqft lot 6,927 sqftMLS 21102056
-
$199,0003 Beds, 2 Baths1,422 sqft lot 8,712 sqftMLS 21102046
-
$339,9992 Beds, 2 Baths1,402 sqft lot 3,921 sqftMLS 21102061
-
$362,9754 Beds, 2 Baths1,730 sqft lot 6,796 sqftMLS 21101312
-
3 Beds, 2 Baths2,192 sqft lot 1.20 acMLS 21097801
-
$499,9004 Beds, 3 Baths2,495 sqft lot 11,413 sqftMLS 21101639
-
$360,0002 Beds, 1 Bath1,800 sqft lot 10.20 acMLS 21102049
-
$635,0004 Beds, 2 Baths1,815 sqft lot 4.84 acMLS 21102000
-
$389,5003 Beds, 2 Baths1,753 sqft lot 5,010 sqftMLS 21101924
-
4 Beds, 5 Baths3,547 sqft lot 1.62 acMLS 21101754
-
$449,9005 Beds, 3 Baths2,814 sqft lot 16,597 sqftMLS 21089868
-
$269,0003 Beds, 2 Baths1,210 sqft lot 9,889 sqftMLS 21100919
-
$359,0003 Beds, 3 Baths2,122 sqft lot 6,491 sqftMLS 21101885
-
$899,0003 Beds, 3 Baths2,783 sqft lot 10,455 sqftMLS 21102037
-
4 Beds, 2 Baths1,707 sqft lot 7,057 sqftMLS 21095428
-
$285,0003 Beds, 2 Baths1,194 sqft lot 8,582 sqftMLS 21102027
-
$285,0003 Beds, 2 Baths1,677 sqft lot 7,057 sqftMLS 21102015
-
$412,990Price Drop4 Beds, 4 Baths2,716 sqft lot 5,999 sqftMLS 21065956
-
$778,0005 Beds, 4 Baths4,048 sqft lot 8,712 sqftMLS 21102026
-
$459,9904 Beds, 3 Baths2,841 sqft lot 6,600 sqftMLS 21102023
-
$429,0003 Beds, 3 Baths2,148 sqft lot 9,148 sqftMLS 21102014
-
$295,0004 Beds, 2 Baths1,315 sqft lot 7,972 sqftMLS 21101913
This data was last updated on: 11/3/25 2:34 PM PST
This Custom IDX is (c) Diverse Solutions 2025.
