Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 2 Baths2,171 sqft lot 6,622 sqftMLS 21102003
-
$420,0004 Beds, 3 Baths2,443 sqft lot 22,477 sqftMLS 21102001
-
$439,9003 Beds, 2 Baths2,175 sqft lot 2,178 sqftMLS 21101994
-
$559,6764 Beds, 5 Baths3,161 sqft lot 5,489 sqftMLS 21101974
-
$292,0004 Beds, 3 Baths2,539 sqft lot 7,406 sqftMLS 21090324
-
$1,450,0003 Beds, 3 Baths3,861 sqft lot 5.00 acMLS 21091664
-
$620,0004 Beds, 5 Baths3,540 sqft lot 10,194 sqftMLS 21101953
-
6 Beds, 2 Baths2,562 sqft lot 10,890 sqftMLS 21099682
-
$299,0003 Beds, 2 Baths1,656 sqft lot 7,144 sqftMLS 21083322
-
$199,9003 Beds, 2 Baths1,390 sqft lot 7,406 sqftMLS 21101976
-
$419,0004 Beds, 2 Baths2,375 sqft lot 11,283 sqftMLS 21100966
-
$590,0003 Beds, 2 Baths2,105 sqft lot 10,019 sqftMLS 21099930
-
$625,0004 Beds, 3 Baths2,954 sqft lot 7,493 sqftMLS 21101951
-
$630,0003 Beds, 4 Baths1,982 sqft lot 1,482 sqftMLS 21101975
-
5 Beds, 5 Baths3,855 sqft lot 6,360 sqftMLS 21093280
-
$419,9003 Beds, 3 Baths2,371 sqft lot 8,756 sqftMLS 21101850
-
$449,9003 Beds, 2 Baths1,844 sqft lot 4,182 sqftMLS 21100499
-
2 Beds, 1 Bath1,012 sqft lot 6.29 acMLS 21101954
-
$309,9903 Beds, 3 Baths1,786 sqft lot 1,786 sqftMLS 21101948
-
$100,0003 Beds, 2 Baths1,208 sqft lot 10,934 sqftMLS 21101959
-
$1,750,0004 Beds, 3 Baths2,936 sqft lot 12.27 acMLS 21100592
-
$500,0003 Beds, 2 Baths1,754 sqft lot 14,811 sqftMLS 21101660
-
$625,0004 Beds, 2 Baths2,317 sqft lot 1.02 acMLS 21098125
-
4 Beds, 2 Baths1,715 sqft lot 8,625 sqftMLS 21101965
-
$524,9993 Beds, 3 Baths1,565 sqft lot 2.00 acMLS 21101923
-
$275,0003 Beds, 2 Baths1,540 sqft lot 6,317 sqftMLS 21101933
-
$470,0004 Beds, 4 Baths3,449 sqft lot 7,493 sqftMLS 21101653
-
$299,0003 Beds, 3 Baths1,500 sqft lot 6,534 sqftMLS 21101946
-
$378,0003 Beds, 2 Baths2,211 sqft lot 18,862 sqftMLS 21101816
-
$269,0004 Beds, 2 Baths2,240 sqft lot 8,887 sqftMLS 21101939
This data was last updated on: 11/3/25 2:34 PM PST
This IDX Website is powered by Diverse Solutions 2025.
