| 
		
Gorgeous 4 bedroom, 2 bath ranch on an acre in Westover Ranch with 3 car garage located just just North of Justin and 30 minutes outside of Denton. Large master bedroom with beautiful tile walk in shower, garden tub and large walk-in closet. Oversized backyard is fenced in with black chain link so bring all your fur-babies! Large flex-bedroom right off the kitchen and open living room for all entertaining needs. Come see today!
| LAST UPDATED | 11/1/2025 | TRACT | Westover Ranch | 
|---|---|---|---|
| YEAR BUILT | 2013 | GARAGE SPACES | 3.0 | 
| COUNTY | Denton | STATUS | Active | 
| PROPERTY TYPE(S) | Single Family | 
| School District | Ponder ISD | 
|---|---|
| Elementary School | Ponder | 
| Jr. High School | Ponder | 
| High School | Ponder | 
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric, Zoned | 
|---|---|
| AIR CONDITIONING | Yes | 
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave | 
| CONSTRUCTION | Brick, Stone, Stone Veneer | 
| EXTERIOR | Lighting, Rain Gutters | 
| FIREPLACE | Yes | 
| GARAGE | Yes | 
| HEAT | Electric, Fireplace(s), Zoned | 
| INTERIOR | Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) | 
| LOT | 1.02 acre(s) | 
| PARKING | Driveway, Garage, Garage Door Opener, Garage Faces Side, Attached | 
| SEWER | Septic Tank | 
| STORIES | 1 | 
| STYLE | Ranch, Traditional | 
| SUBDIVISION | Westover Ranch | 
| TAXES | 9613 | 
| UTILITIES | Cable Available, Electricity Connected, Underground Utilities | 
| WATER | Public | 
            MORTGAGE CALCULATOR
        
        TOTAL MONTHLY PAYMENT
0
                    P
                        I 
                    
            *Estimate only
        
    | SATELLITE VIEW | 
| / | |
	We respect your online privacy and will never spam you. By submitting this form with your telephone number
	you are consenting for Daniel
	Harker to contact you even if your name is on a Federal or State
	"Do not call List".
	
    Listing provided by Melissa Stafford, Coldwell Banker Realty
	This data was last updated on: 11/3/25 9:17 PM PST
This IDX solution is (c) Diverse Solutions 2025.
