Sorted by
- List View
- Map View
- Grid View
-
$330,0003 Beds, 2 Baths1,774 sqft lot 6,495 sqftMLS 21099726
-
$369,9003 Beds, 2 Baths1,506 sqft lot 8,756 sqftMLS 21099861
-
$474,9002 Beds, 2 Baths1,715 sqft lot 8,233 sqftMLS 21100550
-
$250,0003 Beds, 2 Baths1,131 sqft lot 8,956 sqftMLS 21100759
-
$349,9903 Beds, 2 Baths2,331 sqft lot 3.04 acMLS 21101175
-
$138,0003 Beds, 1 Bath1,242 sqft lot 7,798 sqftMLS 21101329
-
$584,9505 Beds, 4 Baths3,600 sqft lot 10,237 sqftMLS 21101196
-
$454,0724 Beds, 3 Baths2,159 sqft lot 10,803 sqftMLS 21082940
-
$219,9003 Beds, 1 Bath1,515 sqft lot 25,265 sqftMLS 21101227
-
4 Beds, 3 Baths2,306 sqft lot 8,408 sqftMLS 21100283
-
$643,9644 Beds, 3 Baths2,595 sqft lot 8,129 sqftMLS 21101304
-
$296,9993 Beds, 2 Baths1,687 sqft lot 7,754 sqftMLS 21101311
-
$127,9002 Beds, 2 Baths1,010 sqft lot 2,004 sqftMLS 21101340
-
$390,0003 Beds, 3 Baths2,066 sqft lot 15,726 sqftMLS 21101283
-
$334,0003 Beds, 2 Baths1,522 sqft lot 7,188 sqftMLS 21101157
-
3 Beds, 2 Baths1,772 sqft lot 11,195 sqftMLS 21099062
-
$357,9004 Beds, 3 Baths2,054 sqft lot 5,001 sqftMLS 21101337
-
$1,300,0004 Beds, 5 Baths4,100 sqft lot 1.75 acMLS 21099026
-
$298,4904 Beds, 2 Baths1,829 sqft lot 7,406 sqftMLS 21101310
-
$314,9904 Beds, 2 Baths2,017 sqft lot 7,841 sqftMLS 21101297
-
$1,295,0004 Beds, 4 Baths5,000 sqft lot 1.56 acMLS 21101044
-
$250,0003 Beds, 2 Baths1,257 sqft lot 11,587 sqftMLS 21101159
-
$699,0004 Beds, 3 Baths2,719 sqft lot 10,063 sqftMLS 21101267
-
$432,8414 Beds, 3 Baths2,834 sqft lot 4,796 sqftMLS 21101289
-
$390,0004 Beds, 3 Baths2,291 sqft lot 6,012 sqftMLS 21086366
-
$449,0003 Beds, 2 Baths2,120 sqft lot 9,366 sqftMLS 21100486
-
$599,9003 Beds, 3 Baths2,155 sqft lot 7,580 sqftMLS 21101057
-
$799,9003 Beds, 4 Baths2,744 sqft lot 2,501 sqftMLS 21101219
-
3 Beds, 2 Baths1,422 sqft lot 3.22 acMLS 21101058
-
$295,0003 Beds, 2 Baths1,301 sqft lot 6,273 sqftMLS 21101165
This data was last updated on: 11/1/25 12:09 PM PDT
This IDX is (c) Diverse Solutions 2025.
