|
The St. Thomas, offering 2,159 sq ft, is a distinctive split floor plan designed for versatility. This 4BR,3BA home includes a two car garage and an elegant stone corner fireplace in the living area, adding unique character. The kitchen is both functional and stylish, featuring a walk-in pantry, a bar area, and beautiful cabinetry, making it ideal for both everyday meals and entertaining guests. The owner's suite is a luxurious haven, complete with a spacious bath featuring a garden tub and a sizeable walk-in closet. This plan is perfect for families who appreciate additional space for guests or a growing family, thanks to the extra bedroom and full bath.
| LAST UPDATED | 10/31/2025 | TRACT | Bull Hide Estates |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
| COUNTY | McLennan | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Lorena ISD |
|---|---|
| Elementary School | Lorena |
| Jr. High School | Lorena |
| High School | Lorena |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop |
| CONSTRUCTION | Board & Batten Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 60|Quarterly |
| INTERIOR | Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 10803 sq ft |
| LOT DESCRIPTION | Interior Lot |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Bull Hide Estates |
| TAXES | 774 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Monique Flores, Compass RE Texas, LLC.
This data was last updated on: 11/2/25 3:32 AM PST
This IDX solution is (c) Diverse Solutions 2025.
