Sorted by
- List View
- Map View
- Grid View
-
$11,675,0006 Beds, 8 Baths11,281 sqft lot 3.00 acMLS 20904120
-
$11,495,000Price Drop5 Beds, 8 Baths11,081 sqft lot 1.79 acMLS 21057011
-
$11,449,0008 Beds, 10 Baths13,739 sqft lot 4.38 acMLS 20954772
-
$10,995,0006 Beds, 10 Baths11,774 sqft lot 1.15 acMLS 21064954
-
$10,995,0006 Beds, 9 Baths10,074 sqft lot 1.13 acMLS 21051571
-
$10,995,0003 Beds, 5 Baths6,918 sqft lot 18,818 sqftMLS 20925616
-
$10,900,0005 Beds, 6 Baths6,611 sqft lot 25,004 sqftMLS 21063622
-
$10,895,0006 Beds, 8 Baths10,466 sqft lot 1.05 acMLS 21029065
-
$10,750,0005 Beds, 8 Baths7,528 sqft lot 17,599 sqftMLS 21056847
-
$10,500,0005 Beds, 7 Baths6,448 sqft lot 2.86 acMLS 21041499
-
$10,398,0008 Beds, 13 Baths18,905 sqft lot 4.83 acMLS 20753945
-
$10,250,0005 Beds, 8 Baths13,104 sqft lot 1.19 acMLS 21012932
-
$10,000,0005 Beds, 10 Baths5,550 sqft lot 6.34 acMLS 21050908
-
$9,990,0009 Beds, 13 Baths16,001 sqft lot 1.44 acMLS 21077216
-
$9,990,0004 Beds, 5 Baths6,544 sqft lot 13,330 sqftMLS 21054376
-
$9,975,0006 Beds, 7 Baths9,426 sqft lot 3.91 acMLS 20896319
-
$9,675,0009 Beds, 14 Baths9,591 sqft lot 357.00 acMLS 21091703
-
$9,595,0004 Beds, 4 Baths4,302 sqft lot 387.15 acMLS 20968962
-
$9,500,00010 Beds, 12 Baths14,641 sqft lot 139.36 acMLS 21072317
-
$9,500,0004 Beds, 5 Baths5,786 sqft lot 17,424 sqftMLS 21067901
-
$9,450,0005 Beds, 6 Baths8,000 sqft lot 52.64 acMLS 20969589
-
$9,400,0006 Beds, 9 Baths9,683 sqft lot 25.99 acMLS 21045363
-
$9,250,0005 Beds, 7 Baths7,022 sqft lot 23,697 sqftMLS 21039113
-
$9,250,0005 Beds, 7 Baths7,787 sqft lot 12,546 sqftMLS 21014946
-
$9,000,0003 Beds, 4 Baths8,235 sqft lot 1.87 acMLS 21038079
-
$8,999,0009 Beds, 9 Baths11,000 sqft lot 35,720 sqftMLS 21030497
-
$8,975,0004 Beds, 6 Baths5,794 sqft lot 17,337 sqftMLS 21016938
-
$8,750,0006 Beds, 9 Baths9,906 sqft lot 29,273 sqftMLS 20972352
-
$8,750,0006 Beds, 7 Baths10,464 sqft lot 2.00 acMLS 21014480
-
$8,750,0005 Beds, 7 Baths7,952 sqft lot 3.75 acMLS 20979058
This data was last updated on: 10/30/25 1:36 AM PDT
This IDX is (c) Diverse Solutions 2025.
