|
Beautifully expanded and reimagined this exceptional estate is located in the sought-after Strait Lane corridor of Preston Hollow. Set on 1.2 acres of lush, gated grounds, the property offers privacy and security. The main residence is ideal for both entertaining and everyday living, with interiors filled with natural light, expansive walls, and high ceilings. The first floor includes a grand foyer, formal living and dining rooms with a temperature-controlled wine room, media room, and family room that also lives as a lounge. The gourmet kitchen is complemented by a secondary catering kitchen, butlers pantry, and walk-in pantry. The dual-level primary suite includes a private outdoor spa. Four additional bedrooms are located upstairs, along with flexible accommodations and additional entertaining space. A 2, 300 sq ft architecturally significant pool house features vaulted ceilings, living and dining areas, two bedrooms, and two bathrooms. A covered terrace provides expansive outdoor living with views of the 22' pool, sports court with pickleball and basketball, putting green, and manicured lawns. Situated at the end of Lennox Lane, the home offers a dramatic approach and convenient access to top Dallas schools, shopping, and dining.
| LAST UPDATED | 2/3/2026 | TRACT | Roxbury Park Add |
|---|---|---|---|
| YEAR BUILT | 1951 | GARAGE SPACES | 5.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Dallas ISD |
|---|---|
| Elementary School | Walnuthill |
| Jr. High School | Cary |
| High School | Jefferson |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-in Refrigerator, Convection Oven, Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Refrigerator, Warming Drawer, Wine Cooler |
| CONSTRUCTION | Stucco |
| EXTERIOR | Barbecue, Basketball Court, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Built-in Features, Chandelier, Double Vanity, Dry Bar, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Smart Home, Walk-In Closet(s), Wet Bar, Wired for Sound |
| LOT | 1.187 acre(s) |
| LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped, Level, Many Trees |
| PARKING | Electric Gate, Enclosed, Garage, Garage Door Opener, Garage Faces Side, Gated, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Outdoor Pool, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary/Modern, Traditional |
| SUBDIVISION | Roxbury Park Add |
| TAXES | 146323 |
| UTILITIES | Cable Available, Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Eric Narosov, Allie Beth Allman & Assoc.
This data was last updated on: 3/17/26 6:18 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
