Sorted by
- List View
- Map View
- Grid View
-
$5,5005 Beds, 5 Baths4,377 sqft lot 13,068 sqftMLS 21096823
-
$5,5005 Beds, 6 Baths4,328 sqft lot 18,949 sqftMLS 21095784
-
$5,5005 Beds, 5 Baths3,835 sqft lot 10,716 sqftMLS 21093856
-
4 Beds, 3 Baths2,298 sqft lot 8,974 sqftMLS 21095055
-
$5,5003 Beds, 2 Baths1,930 sqft lot 8,756 sqftMLS 21092900
-
5 Beds, 4 Baths2,812 sqft lot 6,534 sqftMLS 21064552
-
4 Beds, 4 Baths3,366 sqft lot 8,146 sqftMLS 21090285
-
$5,5003 Beds, 3 Baths2,381 sqft lot 2,135 sqftMLS 21088164
-
$5,5004 Beds, 3 Baths2,691 sqft lot 1.92 acMLS 21083103
-
4 Beds, 3 Baths2,622 sqft lot 1.09 acMLS 21074648
-
$5,5003 Beds, 4 Baths3,157 sqft lot 4.52 acMLS 21075524
-
$5,5004 Beds, 3 Baths2,700 sqft lot 6,491 sqftMLS 21074976
-
5 Beds, 4 Baths3,344 sqft lot 11,762 sqftMLS 21074002
-
3 Beds, 3 Baths1,899 sqft lot 2.23 acMLS 21069129
-
4 Beds, 3 Baths2,442 sqft lot 6,099 sqftMLS 21060887
-
4 Beds, 3 Baths2,601 sqft lot 5,010 sqftMLS 21063007
-
$5,5004 Beds, 2 Baths2,142 sqft lot 36.80 acMLS 21059490
-
5 Beds, 4 Baths3,656 sqft lot 29,186 sqftMLS 21055489
-
4 Beds, 6 Baths3,418 sqft lot 2,222 sqftMLS 21047995
-
5 Beds, 5 Baths4,380 sqft lot 1.13 acMLS 21055186
-
$5,5004 Beds, 3 Baths2,793 sqft lot 10,978 sqftMLS 21046431
-
$5,5004 Beds, 3 Baths3,280 sqft lot 6,360 sqftMLS 21051699
-
Price Drop6 Beds, 3 Baths3,500 sqft lot 14,985 sqftMLS 21043023
-
4 Beds, 5 Baths3,395 sqft lot 8,974 sqftMLS 21037318
-
4 Beds, 5 Baths3,782 sqft lot 10,106 sqftMLS 21030114
-
3 Beds, 3 Baths2,780 sqft lot 8,364 sqftMLS 21025496
-
5 Beds, 3 Baths2,816 sqft lot 10,455 sqftMLS 21004108
-
$5,5005 Beds, 5 Baths4,539 sqft lot 11,283 sqftMLS 20999472
-
$5,5004 Beds, 4 Baths3,408 sqft lot 17,773 sqftMLS 20993211
-
5 Beds, 5 Baths3,670 sqft lot 7,449 sqftMLS 20972053
This data was last updated on: 11/3/25 6:31 AM PST
This MLS IDX is (c) Diverse Solutions 2025.
