Sorted by
- List View
- Map View
- Grid View
-
$89,5002 Beds, 2 Baths912 sqft lot 14,027 sqftMLS 21099350
-
4 Beds, 2 Baths1,934 sqft lot 10,978 sqftMLS 21088204
-
$374,9003 Beds, 3 Baths1,888 sqft lot 14,157 sqftMLS 21088585
-
$305,0003 Beds, 2 Baths1,843 sqft lot 7,798 sqftMLS 21100034
-
$576,8954 Beds, 3 Baths3,013 sqft lot 5,999 sqftMLS 21100215
-
$1,799,0004 Beds, 5 Baths3,808 sqft lot 7,362 sqftMLS 21100078
-
$799,0004 Beds, 3 Baths2,933 sqft lot 7,406 sqftMLS 21098681
-
$614,9002 Beds, 3 Baths3,028 sqft lot 18,426 sqftMLS 21098588
-
$475,0003 Beds, 2 Baths1,824 sqft lot 7,449 sqftMLS 21100024
-
$529,0003 Beds, 3 Baths2,917 sqft lot 6,099 sqftMLS 21099102
-
$484,6754 Beds, 3 Baths2,381 sqft lot 5,999 sqftMLS 21100167
-
$204,4243 Beds, 2 Baths1,402 sqft lot 4,400 sqftMLS 21100168
-
$525,0003 Beds, 2 Baths1,893 sqft lot 2.85 acMLS 21100138
-
$125,0004 Beds, 1 Bath1,564 sqft lot 1.03 acMLS 21099606
-
$425,0004 Beds, 2 Baths2,125 sqft lot 8,451 sqftMLS 21098401
-
$322,0004 Beds, 2 Baths2,062 sqft lot 5,620 sqftMLS 21097584
-
$459,9974 Beds, 3 Baths2,344 sqft lot 13,504 sqftMLS 21100157
-
3 Beds, 3 Baths2,147 sqftMLS 21100189
-
$525,0004 Beds, 3 Baths3,085 sqft lot 6,622 sqftMLS 21095637
-
$134,9002 Beds, 1 Bath1,190 sqft lot 6,752 sqftMLS 21100109
-
$442,2713 Beds, 3 Baths2,444 sqft lot 6,534 sqftMLS 21100083
-
$459,0004 Beds, 3 Baths3,126 sqft lot 13,722 sqftMLS 21096552
-
4 Beds, 3 Baths3,252 sqft lot 623 sqftMLS 21100186
-
$279,0003 Beds, 2 Baths1,604 sqft lot 15,682 sqftMLS 21091605
-
$290,7744 Beds, 2 Baths1,760 sqft lot 4,618 sqftMLS 21100173
-
$990,0007 Beds, 3 Baths4,250 sqft lot 26,964 sqftMLS 21100123
-
3 Beds, 2 Baths1,336 sqft lot 4.00 acMLS 21085292
-
$392,7004 Beds, 2 Baths1,676 sqft lot 6,534 sqftMLS 21099356
-
$380,0003 Beds, 2 Baths1,848 sqft lot 10,019 sqftMLS 21083610
-
$700,0003 Beds, 3 Baths2,498 sqft lot 16,074 sqftMLS 21099824
This data was last updated on: 10/30/25 9:40 AM PDT
This IDX Website is powered by Diverse Solutions 2025.
