|
Gorgeous, well-maintained 3 bedroom, 2.5 bathroom home in heart of The Colony. Beautiful entryway with extensive wood floors, and an abundance of natural light. Spacious kitchen with granite countertops, island, and stainless steel appliances overlooks breakfast nook and family room with gas fireplace. Enormous primary suite with large sitting area, private ensuite featuring dual sinks, jetted tub, large shower, and walk-in closet. 2 generously sized secondary bedrooms AND game room! Backyard with open patio and board-on-board privacy fence. Attached 2 car garage. Great location with easy access to shopping, restaurants, DNT and 121. Minutes away from Stonebriar Mall, Downtown Frisco, The Star and Legacy West.
| LAST UPDATED | 10/30/2025 | TRACT | Legend Trails Ph III |
|---|---|---|---|
| YEAR BUILT | 2001 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Lewisville ISD |
|---|---|
| Elementary School | Camey |
| Jr. High School | Lakeview |
| High School | The Colony |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Range, Microwave, Refrigerator |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 400|Annually |
| INTERIOR | Built-in Features |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Few Trees, Interior Lot |
| PARKING | Covered, Garage, Garage Door Opener, Garage Faces Rear, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Legend Trails Ph III |
| TAXES | 10579 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kelly Wise, Worth Clark Realty
This data was last updated on: 10/30/25 3:35 PM PDT
This IDX solution is (c) Diverse Solutions 2025.
