Sorted by
- List View
- Map View
- Grid View
-
$220,0003 Beds, 1 Bath1,088 sqft lot 7,493 sqftMLS 21200997
-
$1,925,0005 Beds, 5 Baths5,045 sqft lot 2.07 acMLS 21198241
-
$724,9004 Beds, 3 Baths2,746 sqft lot 2.00 acMLS 21201008
-
$420,0003 Beds, 2 Baths2,094 sqft lot 9,105 sqftMLS 21200824
-
$450,0004 Beds, 4 Baths3,133 sqft lot 8,756 sqftMLS 21198499
-
$599,9003 Beds, 3 Baths2,465 sqft lot 5,533 sqftMLS 21199104
-
$643,9005 Beds, 4 Baths3,315 sqft lot 8,408 sqftMLS 21200924
-
$485,3784 Beds, 3 Baths2,103 sqft lot 8,970 sqftMLS 21200714
-
$347,0004 Beds, 2 Baths1,490 sqft lot 9,279 sqftMLS 21199183
-
$325,0003 Beds, 2 Baths1,829 sqft lot 5,663 sqftMLS 21200987
-
$625,5465 Beds, 4 Baths3,619 sqft lot 8,970 sqftMLS 21200964
-
3 Beds, 2 Baths2,235 sqft lot 6,099 sqftMLS 21200968
-
$399,9004 Beds, 2 Baths2,293 sqft lot 8,712 sqftMLS 21198874
-
$461,6173 Beds, 3 Baths2,309 sqft lot 2,614 sqftMLS 21200144
-
$549,9003 Beds, 2 Baths1,600 sqft lot 12.00 acMLS 21200186
-
$619,0004 Beds, 5 Baths3,926 sqft lot 11,849 sqftMLS 21200978
-
4 Beds, 4 Baths3,016 sqft lot 2.82 acMLS 21199496
-
$495,0004 Beds, 3 Baths2,414 sqft lot 1.57 acMLS 21200718
-
$690,0005 Beds, 3 Baths3,289 sqft lot 18,949 sqftMLS 21191581
-
$220,0002 Beds, 2 Baths1,216 sqft lot 1,656 sqftMLS 21193753
-
$2,100,0004 Beds, 4 Baths3,870 sqft lot 1.10 acMLS 21194912
-
$325,0004 Beds, 3 Baths2,640 sqft lot 9,889 sqftMLS 21200922
-
$605,0005 Beds, 3 Baths2,962 sqft lot 9,322 sqftMLS 21197010
-
$150,0000 Beds, 0 Bath1,134 sqft lot 3.60 acMLS 21200954
-
$155,0002 Beds, 1 Bath946 sqft lot 9,105 sqftMLS 21200952
-
$757,0002 Beds, 2 Baths1,794 sqft lot 10.00 acMLS 21199898
-
$338,0004 Beds, 3 Baths1,916 sqft lot 10,673 sqftMLS 21200472
-
$350,0003 Beds, 3 Baths2,047 sqft lot 6,012 sqftMLS 21200708
-
$399,0004 Beds, 3 Baths2,148 sqft lot 5,611 sqftMLS 21200950
-
$830,0005 Beds, 5 Baths3,631 sqft lot 6,055 sqftMLS 21200917
This data was last updated on: 3/7/26 6:11 AM PST
This IDX Website is powered by Diverse Solutions 2026.
