Sorted by
- List View
- Map View
- Grid View
-
$250,0003 Beds, 2 Baths1,546 sqft lot 1,547 sqftMLS 21100882
-
4 Beds, 3 Baths2,575 sqft lot 43,560 sqftMLS 21101318
-
4 Beds, 3 Baths2,532 sqft lot 43,560 sqftMLS 21101299
-
$160,0003 Beds, 2 Baths1,584 sqft lot 11,239 sqftMLS 21101418
-
$569,0003 Beds, 2 Baths1,797 sqft lot 15,246 sqftMLS 21101106
-
$329,0003 Beds, 2 Baths1,453 sqft lot 7,319 sqftMLS 21097447
-
$615,0003 Beds, 2 Baths1,572 sqft lot 7,231 sqftMLS 21100066
-
4 Beds, 5 Baths3,649 sqft lot 8,712 sqftMLS 21101321
-
$899,9754 Beds, 4 Baths2,543 sqft lot 15,813 sqftMLS 21100484
-
$425,0005 Beds, 3 Baths2,533 sqft lot 12,851 sqftMLS 21100605
-
$725,0003 Beds, 4 Baths2,820 sqft lot 1.01 acMLS 21100813
-
3 Beds, 2 Baths1,391 sqft lot 1,390 sqftMLS 21096691
-
$545,0004 Beds, 3 Baths2,532 sqft lot 1.00 acMLS 21101353
-
3 Beds, 2 Baths1,377 sqft lot 15,595 sqftMLS 21095008
-
$819,0003 Beds, 2 Baths1,814 sqft lot 10,934 sqftMLS 21100646
-
1 Bed, 1 Bath861 sqft lot 3.22 acMLS 21101358
-
3 Beds, 3 Baths1,676 sqft lot 4,356 sqftMLS 21072141
-
$450,0004 Beds, 2 Baths2,000 sqft lot 1.13 acMLS 21101369
-
$1,350,0004 Beds, 4 Baths3,565 sqft lot 17,424 sqftMLS 21100888
-
$180,0002 Beds, 1 Bath782 sqft lot 6,883 sqftMLS 21101372
-
$139,9503 Beds, 1 Bath1,126 sqft lot 8,408 sqftMLS 21101323
-
$1,354,3565 Beds, 5 Baths4,014 sqft lot 8,124 sqftMLS 21101379
-
3 Beds, 2 Baths1,534 sqft lot 5,489 sqftMLS 21101052
-
$259,0003 Beds, 2 Baths1,588 sqft lot 9,889 sqftMLS 21100213
-
4 Beds, 5 Baths3,635 sqft lot 10,455 sqftMLS 21101276
-
$283,0003 Beds, 2 Baths2,252 sqft lot 4,444 sqftMLS 21101288
-
$629,9003 Beds, 2 Baths1,792 sqft lot 23.87 acMLS 21100845
-
3 Beds, 2 Baths1,920 sqft lot 13,635 sqftMLS 21101221
-
3 Beds, 2 Baths1,734 sqft lot 6,099 sqftMLS 21101366
-
$1,500,0005 Beds, 4 Baths5,806 sqft lot 4.20 acMLS 21098769
This data was last updated on: 11/1/25 12:09 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2025.
