Sorted by
- List View
- Map View
- Grid View
-
$635,0004 Beds, 4 Baths3,136 sqft lot 9,148 sqftMLS 21101177
-
$675,0005 Beds, 5 Baths4,020 sqft lot 9,148 sqftMLS 21101116
-
$285,0003 Beds, 2 Baths1,563 sqft lot 5,620 sqftMLS 21101154
-
$749,5003 Beds, 2 Baths1,926 sqft lot 8.71 acMLS 21100603
-
$350,0003 Beds, 3 Baths1,911 sqft lot 6,622 sqftMLS 21097813
-
$380,0005 Beds, 4 Baths3,680 sqft lot 6,883 sqftMLS 21101168
-
$422,9995 Beds, 3 Baths2,463 sqft lot 4,796 sqftMLS 21101152
-
4 Beds, 5 Baths3,620 sqft lot 5.48 acMLS 21100972
-
$430,0004 Beds, 3 Baths2,197 sqft lot 7,493 sqftMLS 21101093
-
$125,0002 Beds, 2 Baths1,520 sqft lot 1.50 acMLS 21101173
-
3 Beds, 2 Baths1,834 sqft lot 1.01 acMLS 21101133
-
$599,4003 Beds, 3 Baths2,222 sqft lot 5,663 sqftMLS 21098307
-
$199,0003 Beds, 2 Baths1,048 sqft lot 6,796 sqftMLS 21099451
-
$415,0003 Beds, 2 Baths1,214 sqft lot 11,021 sqftMLS 21101137
-
$265,0003 Beds, 1 Bath1,522 sqft lot 18,313 sqftMLS 21101120
-
$465,0004 Beds, 2 Baths1,708 sqft lot 7,972 sqftMLS 21098637
-
$278,9004 Beds, 2 Baths1,800 sqft lot 10,629 sqftMLS 21101121
-
3 Beds, 3 Baths2,112 sqft lot 2.97 acMLS 21093021
-
$599,9002 Beds, 3 Baths2,013 sqft lot 15,769 sqftMLS 21101100
-
$789,9005 Beds, 4 Baths4,119 sqft lot 16,771 sqftMLS 21096917
-
$325,0003 Beds, 2 Baths1,500 sqft lot 7.79 acMLS 21098195
-
$749,9994 Beds, 3 Baths3,100 sqft lot 1.19 acMLS 21099105
-
$130,0003 Beds, 1 Bath552 sqft lot 7,711 sqftMLS 21101112
-
$785,9854 Beds, 4 Baths3,215 sqft lot 5,999 sqftMLS 21086841
-
$145,0003 Beds, 1 Bath1,414 sqft lot 43,560 sqftMLS 21066996
-
$139,0002 Beds, 2 Baths1,017 sqft lot 9.70 acMLS 21101091
-
$35,000,0005 Beds, 9 Baths12,957 sqft lot 1.80 acMLS 21097015
-
$750,0005 Beds, 5 Baths3,731 sqft lot 12,633 sqftMLS 21098661
-
$411,1354 Beds, 2 Baths2,038 sqft lot 6,230 sqftMLS 21101061
-
$279,9003 Beds, 2 Baths2,344 sqft lot 14,637 sqftMLS 21091492
This data was last updated on: 10/31/25 8:01 PM PDT
This IDX Website is powered by Diverse Solutions 2025.
