Sorted by
- List View
- Map View
- Grid View
-
$943,0004 Beds, 3 Baths2,395 sqft lot 37,898 sqftMLS 21099965
-
$795,0005 Beds, 4 Baths4,566 sqft lot 8,625 sqftMLS 21089788
-
2 Beds, 1 Bath1,048 sqft lot 5,358 sqftMLS 21101250
-
$630,0006 Beds, 4 Baths3,957 sqft lot 16,200 sqftMLS 21101235
-
3 Beds, 3 Baths1,199 sqft lot 828 sqftMLS 21100970
-
1 Bed, 1 Bath730 sqft lot 8.30 acMLS 21100099
-
$310,0003 Beds, 2 Baths1,232 sqft lot 8,103 sqftMLS 21101256
-
$185,0003 Beds, 2 Baths1,090 sqft lot 6,491 sqftMLS 21098150
-
3 Beds, 3 Baths2,119 sqft lot 3,485 sqftMLS 21097714
-
$370,0004 Beds, 3 Baths2,303 sqft lot 5,489 sqftMLS 21100277
-
3 Beds, 2 Baths1,359 sqft lot 9,409 sqftMLS 21100530
-
$600,0004 Beds, 4 Baths3,373 sqft lot 5,655 sqftMLS 21101210
-
$219,5004 Beds, 2 Baths1,135 sqft lot 7,188 sqftMLS 21095656
-
$369,9003 Beds, 3 Baths2,034 sqft lot 5.64 acMLS 21100234
-
$449,0004 Beds, 3 Baths3,478 sqft lot 7,101 sqftMLS 21101212
-
$3,295,0003 Beds, 4 Baths2,923 sqftMLS 21100460
-
4 Beds, 2 Baths1,934 sqft lot 11,805 sqftMLS 21101216
-
$137,5003 Beds, 2 Baths1,174 sqft lot 22,652 sqftMLS 21101087
-
$519,0654 Beds, 4 Baths2,697 sqft lot 4,992 sqftMLS 21101185
-
$529,9004 Beds, 2 Baths2,141 sqft lot 10,890 sqftMLS 21100806
-
$475,0003 Beds, 2 Baths1,206 sqft lot 2.99 acMLS 21096750
-
$997,9724 Beds, 3 Baths2,876 sqft lot 8,408 sqftMLS 21100800
-
$558,5006 Beds, 5 Baths3,498 sqft lot 10,324 sqftMLS 21101204
-
$369,3595 Beds, 4 Baths2,622 sqft lot 5,402 sqftMLS 21101190
-
$2,950,0005 Beds, 5 Baths4,238 sqft lot 10,978 sqftMLS 21101034
-
$350,0004 Beds, 2 Baths1,664 sqft lot 7,623 sqftMLS 21101158
-
3 Beds, 3 Baths1,816 sqft lot 1,874 sqftMLS 21100491
-
$195,0001 Bed, 1 Bath579 sqft lot 15,987 sqftMLS 21101176
-
$220,0004 Beds, 2 Baths1,830 sqft lot 7,014 sqftMLS 21101192
-
$975,0004 Beds, 3 Baths2,829 sqft lot 29,447 sqftMLS 21097356
This data was last updated on: 10/31/25 5:59 PM PDT
This IDX Software is (c) Diverse Solutions 2025.
