Sorted by
- List View
- Map View
- Grid View
-
$550,0004 Beds, 3 Baths2,927 sqft lot 7,493 sqftMLS 21197295
-
$420,0004 Beds, 4 Baths2,085 sqft lot 8,277 sqftMLS 21198661
-
$272,9003 Beds, 3 Baths1,707 sqft lot 5,624 sqftMLS 21201050
-
$199,0002 Beds, 1 Bath1,278 sqft lot 7,449 sqftMLS 21201053
-
$442,0002 Beds, 3 Baths1,874 sqft lot 1,046 sqftMLS 21200807
-
$339,8923 Beds, 3 Baths2,202 sqft lot 6,970 sqftMLS 21201058
-
$185,0004 Beds, 2 Baths1,728 sqft lot 21,780 sqftMLS 21201007
-
$309,4883 Beds, 2 Baths1,567 sqft lot 6,970 sqftMLS 21201046
-
$600,0003 Beds, 3 Baths2,375 sqft lot 6,534 sqftMLS 21200313
-
$399,9004 Beds, 2 Baths2,255 sqft lot 9,017 sqftMLS 21201035
-
$389,0004 Beds, 2 Baths1,860 sqft lot 8,712 sqftMLS 21196686
-
$120,0003 Beds, 1 Bath950 sqft lot 6,534 sqftMLS 21201033
-
$588,5994 Beds, 3 Baths2,809 sqft lot 43,560 sqftMLS 21201040
-
$550,0005 Beds, 3 Baths2,747 sqft lot 6,839 sqftMLS 21194553
-
$1,995,0005 Beds, 6 Baths4,488 sqft lot 22,652 sqftMLS 21195224
-
$1,149,9005 Beds, 5 Baths4,121 sqft lot 7,502 sqftMLS 21201037
-
$235,0003 Beds, 2 Baths1,189 sqft lot 8,233 sqftMLS 21201042
-
$589,9003 Beds, 2 Baths2,354 sqft lot 5.02 acMLS 21201032
-
$320,0003 Beds, 2 Baths1,412 sqft lot 6,534 sqftMLS 21187778
-
$555,0003 Beds, 2 Baths2,329 sqft lot 6,970 sqftMLS 21200723
-
$749,9004 Beds, 3 Baths2,834 sqft lot 2.00 acMLS 21201022
-
$399,0004 Beds, 3 Baths1,966 sqft lot 10,019 sqftMLS 21201024
-
$750,0004 Beds, 3 Baths2,981 sqft lot 1.16 acMLS 21200610
-
3 Beds, 2 Baths1,397 sqft lot 7,362 sqftMLS 21201026
-
$336,0004 Beds, 3 Baths2,229 sqft lot 5,576 sqftMLS 21200543
-
$279,9003 Beds, 2 Baths1,829 sqft lot 6,099 sqftMLS 21200876
-
$729,9004 Beds, 3 Baths2,720 sqft lot 43,560 sqftMLS 21201012
-
$724,9004 Beds, 3 Baths2,753 sqft lot 2.00 acMLS 21200999
-
$503,2734 Beds, 2 Baths2,314 sqft lot 8,970 sqftMLS 21200628
-
$235,0003 Beds, 2 Baths1,074 sqft lot 6,752 sqftMLS 21200980
This data was last updated on: 3/7/26 6:11 AM PST
This IDX Solution is (c) Diverse Solutions 2026.
