Sorted by
- List View
- Map View
- Grid View
-
$110,0003 Beds, 1 Bath1,458 sqft lot 19,777 sqftMLS 21200441
-
$350,2273 Beds, 2 Baths1,668 sqft lot 5,999 sqftMLS 21201098
-
$319,0003 Beds, 2 Baths1,694 sqft lot 16,335 sqftMLS 21200077
-
3 Beds, 2 Baths1,861 sqft lot 4,792 sqftMLS 21201089
-
$359,9004 Beds, 3 Baths2,069 sqft lot 5,881 sqftMLS 21199122
-
$650,0004 Beds, 4 Baths3,527 sqft lot 9,322 sqftMLS 21200398
-
$239,9002 Beds, 2 Baths1,907 sqft lot 10,498 sqftMLS 21200865
-
$539,9005 Beds, 3 Baths3,078 sqft lot 5,750 sqftMLS 21200730
-
$579,0005 Beds, 4 Baths2,993 sqft lot 6,195 sqftMLS 21201071
-
$389,9993 Beds, 3 Baths2,390 sqft lot 4,796 sqftMLS 21201081
-
$330,0003 Beds, 2 Baths1,809 sqft lot 8,538 sqftMLS 21196367
-
$950,0004 Beds, 5 Baths3,525 sqft lot 13,765 sqftMLS 21195227
-
$227,0002 Beds, 2 Baths1,133 sqft lot 4,217 sqftMLS 21200986
-
$399,9994 Beds, 3 Baths2,127 sqft lot 9,017 sqftMLS 21200485
-
$125,0002 Beds, 1 Bath1,392 sqft lot 8,712 sqftMLS 21200232
-
$225,0003 Beds, 2 Baths1,597 sqft lot 9,540 sqftMLS 21199900
-
5 Beds, 5 Baths4,293 sqft lot 10,890 sqftMLS 21194995
-
$779,0005 Beds, 5 Baths3,655 sqft lot 8,930 sqftMLS 21198589
-
$460,0003 Beds, 3 Baths1,726 sqft lot 1,830 sqftMLS 21200829
-
$249,9994 Beds, 3 Baths2,139 sqft lot 12,633 sqftMLS 21201061
-
$425,0004 Beds, 2 Baths1,921 sqft lot 12,459 sqftMLS 21200535
-
$339,0002 Beds, 3 Baths1,688 sqft lot 1,743 sqftMLS 21200983
-
$1,650,0004 Beds, 5 Baths4,209 sqft lot 11.46 acMLS 21200639
-
$320,0003 Beds, 2 Baths1,618 sqft lot 8,364 sqftMLS 21197816
-
$389,0004 Beds, 3 Baths2,517 sqft lot 7,144 sqftMLS 21197700
-
$249,9003 Beds, 2 Baths1,413 sqft lot 4,400 sqftMLS 21197932
-
$359,9993 Beds, 2 Baths2,074 sqft lot 4,796 sqftMLS 21201069
-
$559,0005 Beds, 4 Baths3,474 sqft lot 14,593 sqftMLS 21200350
-
$745,0005 Beds, 4 Baths3,356 sqft lot 11,762 sqftMLS 21201052
-
$155,0003 Beds, 1 Bath1,499 sqft lot 21,345 sqftMLS 21200646
This data was last updated on: 3/7/26 4:11 AM PST
This Custom IDX is (c) Diverse Solutions 2026.
