Sorted by
		
	
	
	
	- List View
- Map View
- Grid View
- 
    $529,0004 Beds, 3 Baths2,519 sqft lot 1.03 acMLS 21100599
- 
    $3,500,0005 Beds, 7 Baths7,050 sqft lot 20,909 sqftMLS 21094186
- 
    $669,0005 Beds, 3 Baths3,865 sqft lot 5,489 sqftMLS 21099478
- 
    $1,275,0003 Beds, 5 Baths5,527 sqft lot 17,991 sqftMLS 21096837
- 
    $174,0002 Beds, 1 Bath820 sqft lot 7,711 sqftMLS 21100730
- 
    $645,0004 Beds, 3 Baths2,724 sqft lot 7,493 sqftMLS 21099966
- 
    $415,0005 Beds, 4 Baths3,264 sqft lot 9,061 sqftMLS 21100007
- 
    $349,9003 Beds, 2 Baths1,649 sqft lot 8,930 sqftMLS 21100184
- 
    $1,100,0005 Beds, 4 Baths3,584 sqft lot 7,798 sqftMLS 21100115
- 
    $975,0004 Beds, 4 Baths4,056 sqft lot 43,560 sqftMLS 21100846
- 
    $472,7904 Beds, 3 Baths2,301 sqft lot 43,560 sqftMLS 21099612
- 
    $629,0004 Beds, 4 Baths3,119 sqft lot 6,273 sqftMLS 21100528
- 
    $975,0004 Beds, 3 Baths2,400 sqft lot 2,401 sqftMLS 21097905
- 
    $340,0003 Beds, 2 Baths1,791 sqft lot 6,012 sqftMLS 21098975
- 
    3 Beds, 2 Baths1,843 sqft lot 9,409 sqftMLS 21099226
- 
    $1,850,0004 Beds, 5 Baths4,294 sqft lot 10.10 acMLS 21098980
- 
    $215,0002 Beds, 2 Baths1,001 sqft lot 2,440 sqftMLS 21099899
- 
    $506,8193 Beds, 4 Baths2,291 sqft lot 6,099 sqftMLS 21100657
- 
    $262,0003 Beds, 3 Baths1,580 sqft lot 5,010 sqftMLS 21099013
- 
    $320,0004 Beds, 2 Baths2,054 sqft lot 8,277 sqftMLS 21086171
- 
    $595,0003 Beds, 3 Baths2,152 sqft lot 2,091 sqftMLS 21100040
- 
    $684,9004 Beds, 3 Baths2,604 sqft lot 2.01 acMLS 21100754
- 
    $279,9003 Beds, 2 Baths1,325 sqft lot 7,606 sqftMLS 21100749
- 
    $699,0005 Beds, 4 Baths3,523 sqft lot 17,163 sqftMLS 21100053
- 
    $699,2044 Beds, 3 Baths2,935 sqft lot 11,892 sqftMLS 21100798
- 
    $695,0003 Beds, 3 Baths2,500 sqft lot 2.19 acMLS 21099885
- 
    3 Beds, 2 Baths1,176 sqft lot 1.05 acMLS 21098120
- 
    $765,0004 Beds, 3 Baths2,892 sqft lot 14,985 sqftMLS 21097349
- 
    $695,0005 Beds, 4 Baths3,551 sqft lot 16,902 sqftMLS 21096509
- 
    $618,9005 Beds, 4 Baths3,017 sqft lot 6,970 sqftMLS 21100864
 You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.This data was last updated on: 10/31/25 11:54 AM PDT
This IDX Software is (c) Diverse Solutions 2025.

 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                