Sorted by
- List View
- Map View
- Grid View
-
$956,0002 Beds, 1 Bath816 sqft lot 28,010 sqftMLS 21208592
-
$460,0003 Beds, 2 Baths1,646 sqft lot 10,019 sqftMLS 21168767
-
$430,0004 Beds, 2 Baths1,861 sqft lot 6,317 sqftMLS 21210172
-
$185,0003 Beds, 2 Baths1,267 sqft lot 4,269 sqftMLS 21203868
-
$675,0003 Beds, 3 Baths2,702 sqft lot 43,560 sqftMLS 21208668
-
$269,9003 Beds, 2 Baths1,754 sqft lot 5,228 sqftMLS 21210182
-
$596,9904 Beds, 3 Baths2,599 sqft lot 6,373 sqftMLS 21210197
-
$515,0004 Beds, 3 Baths2,678 sqft lot 6,230 sqftMLS 21210095
-
$669,0004 Beds, 3 Baths2,913 sqft lot 2.15 acMLS 21209746
-
4 Beds, 3 Baths2,577 sqft lot 24,830 sqftMLS 21209498
-
$1,919,9005 Beds, 6 Baths5,791 sqft lot 29,491 sqftMLS 21210168
-
4 Beds, 3 Baths1,999 sqft lot 12,328 sqftMLS 21206428
-
$285,0003 Beds, 2 Baths1,457 sqft lot 1,455 sqftMLS 21210162
-
$3,995,0003 Beds, 4 Baths3,968 sqft lot 7,014 sqftMLS 21210117
-
$452,2204 Beds, 3 Baths2,368 sqft lot 5,010 sqftMLS 21203944
-
$699,0004 Beds, 2 Baths2,420 sqft lot 11,675 sqftMLS 21205136
-
4 Beds, 2 Baths1,801 sqft lot 5,750 sqftMLS 21210159
-
$489,9904 Beds, 4 Baths2,912 sqft lot 10,011 sqftMLS 21210160
-
$365,0004 Beds, 3 Baths1,993 sqft lot 6,534 sqftMLS 21210156
-
$444,9004 Beds, 4 Baths2,035 sqft lot 1,307 sqftMLS 21199369
-
$200,0003 Beds, 2 Baths1,456 sqft lot 6,665 sqftMLS 21210138
-
$375,0003 Beds, 2 Baths2,049 sqft lot 11,892 sqftMLS 21209597
-
$320,0003 Beds, 2 Baths1,806 sqft lot 4,749 sqftMLS 21210146
-
3 Beds, 2 Baths1,304 sqft lot 5,663 sqftMLS 21209548
-
$901,0634 Beds, 4 Baths2,796 sqft lot 38,333 sqftMLS 21210051
-
$1,700,0005 Beds, 6 Baths4,844 sqft lot 9,845 sqftMLS 21209708
-
$998,0005 Beds, 4 Baths3,640 sqft lot 2.53 acMLS 21209740
-
$359,9004 Beds, 3 Baths2,526 sqft lot 5,750 sqftMLS 21209868
-
$749,9993 Beds, 3 Baths2,913 sqft lot 2.01 acMLS 21210132
-
$548,7503 Beds, 2 Baths2,195 sqft lot 9,801 sqftMLS 21208002
This data was last updated on: 3/17/26 7:47 AM PDT
This IDX Solution is (c) Diverse Solutions 2026.
