Sorted by
- List View
- Map View
- Grid View
-
$189,9002 Beds, 2 Baths1,704 sqft lot 13,940 sqftMLS 21201297
-
$370,0004 Beds, 3 Baths2,656 sqft lot 9,192 sqftMLS 21201317
-
$289,0003 Beds, 2 Baths1,461 sqft lot 6,796 sqftMLS 21201291
-
$335,0004 Beds, 3 Baths2,259 sqft lot 7,406 sqftMLS 21201308
-
$165,0002 Beds, 2 Baths1,200 sqft lot 1.18 acMLS 21201295
-
$348,9004 Beds, 3 Baths2,173 sqft lot 5,999 sqftMLS 21201301
-
$498,0004 Beds, 3 Baths3,261 sqft lot 5,228 sqftMLS 21201224
-
$339,9004 Beds, 3 Baths2,173 sqft lot 5,999 sqftMLS 21201306
-
$329,9003 Beds, 3 Baths2,551 sqft lot 12,154 sqftMLS 21196930
-
$230,0003 Beds, 1 Bath1,064 sqft lot 7,467 sqftMLS 21198851
-
$719,0004 Beds, 3 Baths3,156 sqft lot 12,981 sqftMLS 21197166
-
$314,9004 Beds, 2 Baths1,784 sqft lot 5,999 sqftMLS 21201293
-
$314,9004 Beds, 2 Baths1,784 sqft lot 5,999 sqftMLS 21201287
-
$314,9004 Beds, 2 Baths1,784 sqft lot 5,999 sqftMLS 21201290
-
$289,7003 Beds, 2 Baths1,441 sqft lot 5,010 sqftMLS 21152958
-
$299,9003 Beds, 2 Baths1,658 sqft lot 5,999 sqftMLS 21201278
-
$1,295,0004 Beds, 4 Baths3,541 sqft lot 8,843 sqftMLS 21200301
-
$295,0004 Beds, 2 Baths1,824 sqft lot 10,716 sqftMLS 21201248
-
$394,9003 Beds, 2 Baths1,863 sqft lot 9,105 sqftMLS 21187260
-
6 Beds, 4 Baths3,503 sqft lot 8,451 sqftMLS 21201275
-
$269,9993 Beds, 2 Baths1,300 sqft lot 8,712 sqftMLS 21201265
-
$1,550,0005 Beds, 5 Baths3,894 sqft lot 10,760 sqftMLS 21200342
-
$249,9003 Beds, 2 Baths1,436 sqft lot 10,629 sqftMLS 21201270
-
$549,0004 Beds, 3 Baths2,869 sqft lot 12,067 sqftMLS 21195778
-
$400,0004 Beds, 3 Baths2,765 sqft lot 7,057 sqftMLS 21196935
-
$315,0003 Beds, 2 Baths1,970 sqft lot 8,930 sqftMLS 21198821
-
$299,9003 Beds, 2 Baths1,658 sqft lot 7,201 sqftMLS 21201274
-
$339,9003 Beds, 2 Baths1,641 sqft lot 7,101 sqftMLS 21197139
-
3 Beds, 3 Baths1,804 sqft lot 1.51 acMLS 21200065
-
$3,999,0005 Beds, 5 Baths6,632 sqft lot 48.63 acMLS 21198817
This data was last updated on: 3/6/26 10:05 PM PST
This MLS IDX is (c) Diverse Solutions 2026.
