Sorted by
- List View
- Map View
- Grid View
-
$198,0003 Beds, 1 Bath1,166 sqft lot 6,622 sqftMLS 21099818
-
$674,0004 Beds, 3 Baths3,230 sqft lot 9,148 sqftMLS 21099322
-
$255,0004 Beds, 2 Baths1,504 sqft lot 6,534 sqftMLS 21098671
-
$259,9003 Beds, 2 Baths1,873 sqft lot 3,050 sqftMLS 21097119
-
$180,0002 Beds, 2 Baths1,073 sqft lot 2,353 sqftMLS 21099003
-
4 Beds, 2 Baths2,111 sqft lot 8,495 sqftMLS 21099718
-
$414,4444 Beds, 3 Baths2,517 sqft lot 7,144 sqftMLS 21098859
-
1 Bed, 1 Bath1,040 sqft lot 1.82 acMLS 21099803
-
4 Beds, 2 Baths2,776 sqft lot 7,536 sqftMLS 21099764
-
$99,9951 Bed, 1 Bath780 sqft lot 6,970 sqftMLS 21099791
-
4 Beds, 2 Baths2,085 sqft lot 5,202 sqftMLS 21099790
-
$379,0003 Beds, 3 Baths1,690 sqft lot 3,180 sqftMLS 21099787
-
$815,0003 Beds, 2 Baths2,194 sqft lot 20,648 sqftMLS 21097550
-
$379,0003 Beds, 3 Baths1,690 sqft lot 3,180 sqftMLS 21099784
-
$379,0003 Beds, 3 Baths1,690 sqft lot 3,180 sqftMLS 21099776
-
$379,0003 Beds, 3 Baths1,690 sqft lot 3,180 sqftMLS 21099773
-
$385,0003 Beds, 2 Baths1,744 sqft lot 9,584 sqftMLS 21099753
-
$765,0004 Beds, 3 Baths2,873 sqftMLS 21099774
-
$379,0003 Beds, 3 Baths1,690 sqft lot 3,180 sqftMLS 21099777
-
$379,0003 Beds, 3 Baths1,690 sqft lot 3,180 sqftMLS 21099772
-
$330,0003 Beds, 2 Baths1,287 sqft lot 32,888 sqftMLS 21099754
-
$379,0003 Beds, 3 Baths1,690 sqft lot 3,180 sqftMLS 21099781
-
$494,1204 Beds, 3 Baths1,941 sqft lot 6,927 sqftMLS 21099769
-
$379,0003 Beds, 3 Baths1,690 sqft lot 3,180 sqftMLS 21099770
-
$469,9003 Beds, 2 Baths1,631 sqft lot 17,991 sqftMLS 21098848
-
$379,0003 Beds, 3 Baths1,690 sqft lot 3,180 sqftMLS 21099767
-
$379,0003 Beds, 3 Baths1,690 sqft lot 3,180 sqftMLS 21099765
-
$379,0003 Beds, 3 Baths1,690 sqft lot 3,180 sqftMLS 21099759
-
$379,0003 Beds, 3 Baths1,690 sqft lot 3,180 sqftMLS 21099761
-
$169,9002 Beds, 2 Baths1,005 sqft lot 4,400 sqftMLS 21098251
This data was last updated on: 10/30/25 7:39 AM PDT
This IDX Software is (c) Diverse Solutions 2025.
