Sorted by
- List View
- Map View
- Grid View
-
$475,0003 Beds, 3 Baths1,944 sqft lot 8,277 sqftMLS 21102909
-
$35,0002 Beds, 1 Bath989 sqft lot 7,014 sqftMLS 21102865
-
$499,0003 Beds, 2 Baths1,375 sqft lot 3,912 sqftMLS 21102928
-
$3,495,0005 Beds, 6 Baths5,416 sqft lot 13,286 sqftMLS 21102877
-
$699,0004 Beds, 3 Baths2,466 sqft lot 8,364 sqftMLS 21102668
-
$2,199,0005 Beds, 5 Baths4,488 sqft lot 13,948 sqftMLS 21102931
-
$235,0003 Beds, 1 Bath1,360 sqft lot 7,014 sqftMLS 21102501
-
$635,0003 Beds, 4 Baths2,410 sqft lot 6,142 sqftMLS 21102696
-
$399,0004 Beds, 2 Baths2,281 sqft lot 21,780 sqftMLS 21102377
-
$299,9994 Beds, 2 Baths1,905 sqft lot 7,841 sqftMLS 21099231
-
4 Beds, 4 Baths2,760 sqft lot 21,780 sqftMLS 21102894
-
$446,9904 Beds, 3 Baths1,931 sqft lot 5,999 sqftMLS 21102879
-
$460,000Price Drop4 Beds, 3 Baths3,290 sqft lot 6,317 sqftMLS 21102876
-
$475,0005 Beds, 3 Baths3,653 sqft lot 12,284 sqftMLS 21102849
-
$315,0004 Beds, 2 Baths1,547 sqft lot 10,411 sqftMLS 21102823
-
3 Beds, 2 Baths1,640 sqft lot 5,489 sqftMLS 21080940
-
$625,0004 Beds, 2 Baths2,317 sqft lot 3.00 acMLS 21102776
-
$579,0003 Beds, 3 Baths2,312 sqft lot 10,890 sqftMLS 21102788
-
3 Beds, 2 Baths1,760 sqft lot 43,560 sqftMLS 21102310
-
$330,0005 Beds, 4 Baths2,966 sqft lot 5,663 sqftMLS 21100817
-
$230,9904 Beds, 2 Baths1,288 sqft lot 9,584 sqftMLS 21102834
-
$359,9003 Beds, 3 Baths1,706 sqft lot 14,724 sqftMLS 21102817
-
$1,600,0004 Beds, 6 Baths5,389 sqft lot 22.65 acMLS 21102846
-
3 Beds, 2 Baths1,500 sqft lot 26,398 sqftMLS 21098596
-
$189,9003 Beds, 2 Baths1,120 sqft lot 2,527 sqftMLS 21095812
-
5 Beds, 4 Baths3,474 sqft lot 1.15 acMLS 21102802
-
$400,0003 Beds, 3 Baths1,951 sqft lot 4,792 sqftMLS 21101859
-
$1,195,0005 Beds, 5 Baths5,078 sqft lot 8,974 sqftMLS 21102044
-
$274,9904 Beds, 2 Baths1,941 sqft lot 5,489 sqftMLS 21102840
-
$390,0003 Beds, 2 Baths1,812 sqft lot 7,362 sqftMLS 21102863
This data was last updated on: 11/4/25 2:52 PM PST
This MLS IDX is (c) Diverse Solutions 2025.
