Sorted by
- List View
- Map View
- Grid View
-
$200,0003 Beds, 1 Bath1,239 sqft lot 7,623 sqftMLS 21101542
-
$395,0004 Beds, 2 Baths2,125 sqft lot 1.04 acMLS 21099933
-
$224,9002 Beds, 1 Bath940 sqft lot 10,019 sqftMLS 21101645
-
3 Beds, 3 Baths2,507 sqft lot 4,182 sqftMLS 21101686
-
$799,0002 Beds, 2 Baths1,827 sqft lot 2.00 acMLS 21101663
-
$245,0004 Beds, 2 Baths1,292 sqft lot 6,970 sqftMLS 21101625
-
$450,0003 Beds, 2 Baths1,392 sqft lot 9,758 sqftMLS 21101633
-
$665,0005 Beds, 4 Baths3,498 sqft lot 8,712 sqftMLS 21081346
-
$375,0004 Beds, 2 Baths1,734 sqft lot 6,534 sqftMLS 21101650
-
$425,0003 Beds, 2 Baths1,352 sqft lot 7,493 sqftMLS 21101642
-
$390,0004 Beds, 3 Baths2,539 sqft lot 8,364 sqftMLS 21101423
-
3 Beds, 3 Baths2,500 sqft lot 10,803 sqftMLS 21099483
-
$581,0003 Beds, 2 Baths2,253 sqft lot 6,099 sqftMLS 21101315
-
$479,0003 Beds, 2 Baths1,513 sqft lot 10,890 sqftMLS 21100358
-
$750,0005 Beds, 3 Baths3,273 sqft lot 7,493 sqftMLS 21095448
-
$315,0003 Beds, 2 Baths1,804 sqft lot 10,368 sqftMLS 21101383
-
$499,9994 Beds, 2 Baths2,245 sqft lot 1.02 acMLS 21101621
-
$319,0004 Beds, 2 Baths1,939 sqft lot 10,368 sqftMLS 21099334
-
$345,0002 Beds, 1 Bath816 sqft lot 8,059 sqftMLS 21101628
-
$395,9903 Beds, 3 Baths2,417 sqft lot 9,000 sqftMLS 21101627
-
3 Beds, 2 Baths1,499 sqft lot 21,040 sqftMLS 21097919
-
$435,0003 Beds, 2 Baths2,110 sqft lot 6,273 sqftMLS 21095037
-
$459,9905 Beds, 3 Baths3,034 sqft lot 7,201 sqftMLS 21101624
-
$254,9002 Beds, 1 Bath1,080 sqft lot 9,758 sqftMLS 21101617
-
$410,0004 Beds, 3 Baths2,698 sqft lot 10,716 sqftMLS 21014559
-
$650,0005 Beds, 4 Baths4,016 sqft lot 7,188 sqftMLS 21097248
-
$439,9904 Beds, 4 Baths2,770 sqft lot 9,845 sqftMLS 21101616
-
$369,0004 Beds, 2 Baths2,010 sqft lot 7,406 sqftMLS 21100395
-
$3,364,9003 Beds, 3 Baths1,850 sqft lot 4,574 sqftMLS 21097403
-
$479,9003 Beds, 3 Baths2,095 sqft lot 4,792 sqftMLS 21101531
This data was last updated on: 11/3/25 6:31 AM PST
This Real Estate IDX is (c) Diverse Solutions 2025.
