|
| LAST UPDATED | 3/6/2026 | TRACT | Ft Phantom Hill |
|---|---|---|---|
| YEAR BUILT | 1939 | COUNTY | Jones |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| School District | Abilene ISD |
|---|---|
| Elementary School | Taylor |
| Jr. High School | Craig |
| High School | Abilene |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Wall Unit(s), Wall/Window Unit(s), Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Double Oven, Electric Oven, Microwave, Refrigerator, Vented Exhaust Fan |
| CONSTRUCTION | Log, Stone, Wood Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Exhaust Fan, Propane |
| INTERIOR | Built-in Features, Eat-in Kitchen, Kitchen Island, Smart Home, Tile Counters, Vaulted Ceiling(s), Wired for Sound |
| LOT | 2.447 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Waterfront |
| PARKING | Additional Parking, Aggregate, Carport, Circular Driveway, Covered, Detached Carport, Drive Through, Driveway, Electric Gate, Private, RV Access/Parking, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Other, Ranch |
| SUBDIVISION | Ft Phantom Hill |
| UTILITIES | Cable Available, Electricity Available, Phone Available, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER ACCESS | Fort Phantom Hill |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Matthew Muzechenko, Johnson & Assoc.
This data was last updated on: 3/7/26 6:09 AM PST
This IDX solution is (c) Diverse Solutions 2026.
