|
OPEN HOUSE SUNDAY MARCH 8TH FROM NOON TO 1:15PM. Rent includes lawn-shrub maintenance and quarterly pest control. This home is available for immediate move-in. Live steps from Frisco's future Grand Park in this spacious, quiet West Frisco home. The street is tucked away with almost no traffic in a peaceful neighborhood just across from the upcoming 1,100-acre park, which will have easy access to trails, gardens, pickleball, and more "” all while surrounded by established charm. This versatile 5-bedroom home includes a downstairs primary suite, bedroom, and office (or 6th bedroom), plus 3 more bedrooms, a game room and media room upstairs. Every bedroom has a walk-in closet, and the layout is perfect for both family living and entertaining. Highlights include hardwood floors, open kitchen with double ovens and gas cooktop, butler's pantry, covered outdoor living, 3-car garage, smart home features, and top-rated Frisco ISD schools nearby.
| LAST UPDATED | 2/28/2026 | TRACT | Diamond Point Estates |
|---|---|---|---|
| YEAR BUILT | 2015 | GARAGE SPACES | 3.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Frisco ISD |
|---|---|
| Elementary School | Vaughn |
| Jr. High School | Pioneer |
| High School | Wakeland |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Natural Gas |
| INTERIOR | Built-in Features, Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| LOT | 9017 sq ft |
| LOT DESCRIPTION | Interior Lot, Landscaped, Subdivided |
| LOT DIMENSIONS | 75x120 |
| PARKING | Garage Door Opener, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Diamond Point Estates |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jeron Howell, Compass RE Texas, LLC
This data was last updated on: 3/7/26 12:04 PM PST
This IDX solution is (c) Diverse Solutions 2026.
