|
THIS IS A BEAUTIFUL HOME WITH ALL THE EXTRAS IN A GREAT PRIVATE NEIGHBORHOOD. NEIGHBORHOOD HAS PRIVATE BIKE ,WALKING TRAILS, OLYMPIC SIZE SWIMMING POOL, PLAYGROUNDS, SOCCER AND FOOTBALL FIELD . LOCATED NEAR MANSFIELD NATIONAL GOLF COURSE AND JOE POOL LAKE. GREAT MANSFIELD SCHOOLS. HOME COMES WITH HARDWOOD FLOORS, GRANITE COUNTER TOPS FIREPLACE, AND OUTSIDE SPRINKLER SYSTEM. OPEN FLOOR PLAN WITH 4 BEDROOM 2 LIVING, 2 EATING AREAS-4TH BEDROOM COULD BE OFFICE SPACE.. NICE WOODED LOT PRICE TO SELL
| LAST UPDATED | 2/14/2026 | TRACT | Villages At Spring Lake The |
|---|---|---|---|
| YEAR BUILT | 2002 | GARAGE SPACES | 2.0 |
| COUNTY | Tarrant | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Mansfield ISD |
|---|---|
| Elementary School | Smith |
| Jr. High School | Charlene McKinzey |
| High School | Mansfield Lake Ridge |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Gas Water Heater, Refrigerator |
| CONSTRUCTION | Brick |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 485|Annually |
| INTERIOR | Built-in Features, Granite Counters, High Speed Internet, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 6011 sq ft |
| LOT DESCRIPTION | Few Trees, Greenbelt, Interior Lot, Landscaped, Many Trees, Subdivided |
| PARKING | Garage, Garage Door Opener, Oversized, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Villages At Spring Lake The |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Macky Clark, Clark & Associates
This data was last updated on: 3/6/26 10:48 PM PST
This IDX solution is (c) Diverse Solutions 2026.
