|
Modern-transitional design, fully furnished light filled home built in 2018 with 20ft ceilings. Located in the private school corridor on an expansive .38 acre lot. First floor highlights include: white oak floors, 20ft stone Fireplace, Chef's Kitchen, Formal Dining Room, Formal Living Room, TV gameroom, office and 2nd office off the kitchen, Primary Bedroom and Guest Room. Enormous temp controlled wine room leads into wet bar with brick tiled walls, through dramatic class doors. Three additional bedrooms and en suite baths upstairs as well as another living area currently used a a home gym but could easily be converted to a playroom. Gorgeous landscaping and patio built for entertaining with outdoor kitchen, fireplace and fully screened for an extension of your living space. Pool, turfed yard and additional patio with pergola completes the backyard. 3-car alley loaded garage with built-in outlets for EV charging. Pack your bags and move right into this fully furnished luxury home! Also available unfurnished for 1-year plus lease at $19,000 per mo.
| LAST UPDATED | 2/23/2026 | TRACT | FORESTCREST ESTS |
|---|---|---|---|
| YEAR BUILT | 2018 | GARAGE SPACES | 3.0 |
| COUNTY | Dallas | STATUS | Sold |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Dallas ISD |
|---|---|
| Elementary School | Nathan Adams |
| Jr. High School | Walker |
| High School | White |
| PRICE HISTORY | |
| Prior to Feb 17, '26 | $29,000 |
|---|---|
| Feb 17, '26 - Today | $25,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Range, Built-in Refrigerator, Convection Oven, Dishwasher, Disposal, Double Oven, Electric Oven, Electric Range, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Warming Drawer, Wine Cooler |
| CONSTRUCTION | Block, Brick, Concrete, Frame, Metal Siding, Stone, Wood Siding |
| EXTERIOR | Gas Grill, Outdoor Grill, Outdoor Kitchen |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Natural Gas, Zoned |
| INTERIOR | Central Vacuum, Dry Bar, High Speed Internet, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
| LOT | 0.382 acre(s) |
| LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped |
| LOT DIMENSIONS | 100 x 170 |
| PARKING | Alley Access, Driveway, Electric Gate, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Rear, Oversized, Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Pool Sweep |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary/Modern |
| SUBDIVISION | FORESTCREST ESTS |
| UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tara Durham, Douglas Elliman Real Estate
This data was last updated on: 3/6/26 8:43 PM PST
This IDX solution is (c) Diverse Solutions 2026.
