|
| LAST UPDATED | 12/11/2025 | TRACT | Arbor Trails |
|---|---|---|---|
| YEAR BUILT | 2024 | GARAGE SPACES | 1.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Princeton ISD |
|---|---|
| Elementary School | Mayfield |
| Jr. High School | Mattei |
| High School | Lovelady |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave |
| EXTERIOR | Awning(s), Lighting, Rain Gutters |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 250|Semi-Annual |
| INTERIOR | High Speed Internet |
| LOT | 6098 sq ft |
| PARKING | Driveway, Garage, Attached |
| STORIES | 2 |
| SUBDIVISION | Arbor Trails |
| UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Crissy Naviengkham, United Real Estate
This data was last updated on: 12/14/25 12:42 PM PST
This IDX solution is (c) Diverse Solutions 2025.
