|
0.4 mi to Tom Thumb "¢ 0.5 mi to Sprouts Farmers Market "¢ ~0.6 mi to Harry C Withers Elementary "¢ Pool + Yard Maintenance Included "¢ Spacious 4-bedroom, 3-bath rental offering approximately 3,024 sq ft in Northwest Dallas. Open floor plan connects the main living, dining, and kitchen areas. Remodeled kitchen features quartz countertops, updated cabinetry, and generous prep space. Hardwood-style flooring runs through primary living areas. Flexible layout includes a private in-law suite with full bath and a dedicated office or flex room. Second living area includes a built-in playhouse and additional built-in storage. Backyard includes a private pool, covered patio, and wooden playset. Pool maintenance and yard maintenance are included in the lease. Attached garage and full-size laundry connections. Located approximately 0.4 mi to Tom Thumb and 0.5 mi to Sprouts Farmers Market. Approximately 0.6 mi to Harry C Withers Elementary School. Additional nearby dining and coffee options include Native Coffee, Vieti Coffee, Peridot Coffee, and 9 Rabbits Bakery. Photos and floor plan available in listing media.
| LAST UPDATED | 2/26/2026 | TRACT | Underwood Estates |
|---|---|---|---|
| YEAR BUILT | 1972 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Dallas ISD |
|---|---|
| Elementary School | Withers |
| Jr. High School | Walker |
| High School | White |
| PRICE HISTORY | |
| Prior to Jan 6, '26 | $8,000 |
|---|---|
| Jan 6, '26 - Jan 20, '26 | $7,500 |
| Jan 20, '26 - Feb 18, '26 | $7,000 |
| Feb 18, '26 - Feb 26, '26 | $6,750 |
| Feb 26, '26 - Today | $6,500 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Washer |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Natural Gas |
| INTERIOR | High Speed Internet, Vaulted Ceiling(s) |
| LOT | 0.388 acre(s) |
| LOT DESCRIPTION | Corner Lot, Few Trees, Landscaped, Subdivided |
| PARKING | Circular Driveway, Garage, Garage Faces Rear, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Underwood Estates |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Blake Tinkle, Real Broker, LLC
This data was last updated on: 3/7/26 9:16 AM PST
This IDX solution is (c) Diverse Solutions 2026.
