|
Property was remodeled, close to shopping centers and schools.
| LAST UPDATED | 11/3/2025 | TRACT | Parkwood East |
|---|---|---|---|
| YEAR BUILT | 1982 | GARAGE SPACES | 1.0 |
| COUNTY | Tarrant | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Fort Worth ISD |
|---|---|
| Elementary School | Woodway |
| Jr. High School | Wedgwood |
| High School | Southwest |
| PRICE HISTORY | |
| Prior to Nov 3, '25 | $214,000 |
|---|---|
| Nov 3, '25 - Today | $204,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 6839 sq ft |
| PARKING | Covered, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Parkwood East |
| TAXES | 3927 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jaime Delgadillo, LPT Realty, LLC
This data was last updated on: 11/4/25 3:11 AM PST
This IDX solution is (c) Diverse Solutions 2025.
