|
Welcome to 1334 Windermer Way "” a spacious, energy-efficient, and move-in ready home in the heart of Princeton, Texas! Move-in ready 5-bed, 2.5-bath home in the heart of Princeton! Bright open floor plan with downstairs primary suite and large upstairs game room. Energy-efficient solar panels with battery backup and diesel generator. Whole-house water filtration, softener, and under-sink reverse osmosis for pure water throughout. Located in a friendly HOA community within walking distance to schools, parks, and shopping "” the perfect blend of comfort, convenience, and peace of mind!
| LAST UPDATED | 10/31/2025 | TRACT | Princeton Heights Ph 2 |
|---|---|---|---|
| YEAR BUILT | 2022 | GARAGE SPACES | 2.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Princeton ISD |
|---|---|
| Elementary School | Godwin |
| Jr. High School | Clark |
| High School | Lovelady |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Microwave, Water Purifier, Water Softener |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 432|Annually |
| INTERIOR | Granite Counters, High Speed Internet, Kitchen Island, Walk-In Closet(s) |
| LOT | 0.295 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Greenbelt, Many Trees |
| PARKING | Garage, Garage Door Opener, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Princeton Heights Ph 2 |
| TAXES | 7810 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michael Simmers, Fathom Realty
This data was last updated on: 11/2/25 1:17 AM PST
This IDX solution is (c) Diverse Solutions 2025.
