| 
 | 
MLS# 21100473 - Built by Coventry Homes - Const. Completed Oct 30 2025 ~ Gorgeous two story home with an incredible elevation! Oversized lot with no homes directly behind. Large office on main floor and huge game room on level two.
| LAST UPDATED | 10/30/2025 | TRACT | Heartland | 
|---|---|---|---|
| YEAR BUILT | 2024 | GARAGE SPACES | 2.0 | 
| COUNTY | Kaufman | STATUS | Active | 
| PROPERTY TYPE(S) | Single Family | 
| School District | Crandall ISD | 
|---|---|
| Elementary School | Barbara Walker | 
| Jr. High School | Crandall | 
| High School | Crandall | 
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric | 
|---|---|
| AIR CONDITIONING | Yes | 
| APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Range, Microwave, Tankless Water Heater | 
| CONSTRUCTION | Brick | 
| EXTERIOR | Lighting, Rain Gutters | 
| FIREPLACE | Yes | 
| GARAGE | Yes | 
| HEAT | Central, Fireplace Insert, Fireplace(s), Natural Gas | 
| HOA DUES | 552|Annually | 
| INTERIOR | Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s) | 
| LOT | 8712 sq ft | 
| LOT DESCRIPTION | Cul-De-Sac, Greenbelt, Landscaped, Subdivided | 
| LOT DIMENSIONS | 50' by 120' | 
| PARKING | Garage Faces Front, Oversized, Attached | 
| SEWER | Public Sewer | 
| STORIES | 2 | 
| STYLE | Contemporary/Modern | 
| SUBDIVISION | Heartland | 
| UTILITIES | Cable Available | 
| WATER | Public | 
| WATERFRONT DESCRIPTION | Lake Privileges | 
            MORTGAGE CALCULATOR
        
        TOTAL MONTHLY PAYMENT
0
                    P
                        I 
                    
            *Estimate only
        
    | SATELLITE VIEW | 
| / | |
	We respect your online privacy and will never spam you. By submitting this form with your telephone number
	you are consenting for Daniel
	Harker to contact you even if your name is on a Federal or State
	"Do not call List".
	
    Listing provided by Ben Caballero, HomesUSA.com
	 You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.This data was last updated on: 10/30/25 9:10 PM PDT
This IDX solution is (c) Diverse Solutions 2025.

 Twitter
									        Twitter Facebook
									        Facebook Email
									        Email 
									 
									 
									 
									