|
This modern showcase was completely rebuilt from the foundation up in 2018 by the owner builder. Open and modern floorplan with high ceilings and designer touches throughout the home, including a custom designed front door, modern staircase, see-through fireplace in the dining room, custom cabinets in the kitchen, custom finishes in all bathrooms and wood floors throughout. Covered front porch, oversized, covered and picturesque deck in the rear and an open patio upstairs with a view! 2 bedrooms down and 3 bedrooms, including the primary, upstairs. There is an additional home office downstairs that is quiet and private. Two living areas allow everyone to have their own space! The home has two tankless water heaters and two HVAC systems as well as solar panels on the roof which keep energy costs to a minimum.
| LAST UPDATED | 10/31/2025 | TRACT | Casa Linda Forest |
|---|---|---|---|
| YEAR BUILT | 1960 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Dallas ISD |
|---|---|
| Elementary School | Sanger |
| Jr. High School | Gaston |
| High School | Adams |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Gas Cooktop, Microwave, Tankless Water Heater |
| CONSTRUCTION | Brick, Stucco |
| EXTERIOR | Balcony, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Built-in Features, Double Vanity, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 7797 sq ft |
| LOT DIMENSIONS | 60x130 |
| PARKING | Alley Access, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary/Modern |
| SUBDIVISION | Casa Linda Forest |
| TAXES | 17631 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Brett Field, Allie Beth Allman & Assoc.
This data was last updated on: 10/31/25 5:59 PM PDT
This IDX solution is (c) Diverse Solutions 2025.
