|
UPDATED 4 Bedroom Across from highly sought Rutherford Elemtary!! READY FOR MOVE IN! Laminated wood flooring plus laminate flooring in kitchen & baths Oct 2025! Carpet in bedrooms 10-25. Freshly repainted! New commodes & vanities in both baths! Upgraded lower kitchen cabinets & counter tops. Dishwasher, disposal & vent a hood 10-25. Great open living area into eating & kitchen. Fenced backyard. BUY CHEAPER THAN RENTING!!
| LAST UPDATED | 10/31/2025 | TRACT | Rutherford Park Estates |
|---|---|---|---|
| YEAR BUILT | 1971 | GARAGE SPACES | 1.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Mesquite ISD |
|---|---|
| Elementary School | Rutherford |
| Jr. High School | Agnew |
| High School | Mesquite |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Vented Exhaust Fan |
| CONSTRUCTION | Brick |
| EXTERIOR | Private Yard |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Natural Gas |
| INTERIOR | High Speed Internet, Open Floorplan, Walk-In Closet(s) |
| LOT | 7187 sq ft |
| LOT DESCRIPTION | Interior Lot, Landscaped, Subdivided |
| LOT DIMENSIONS | 58 X 112 |
| PARKING | Additional Parking, Driveway, Garage Faces Front, Lighted, On Street, Parking Pad, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Rutherford Park Estates |
| TAXES | 4524 |
| UTILITIES | Cable Available, Electricity Connected, Electricity Available, Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kelly Scott, Ebby Halliday Realtors
This data was last updated on: 10/31/25 10:24 PM PDT
This IDX solution is (c) Diverse Solutions 2025.
