|
Rare opportunity to lease, 5 bedroom 4 full bath property with a pool in Keller ISD. Better than new, meticulously maintained 1 owner home. Upon entry you are greeted by high ceilings, large windows with plantation shutters, new luxury vinyl plank flooring, designer lighting throughout and an easy flowing floorpan. Formal dining, living and office space are located in the front. The chefs kitchen features new quartz countertops, white cabinets, ample storage, farm sink, 5 burner gas stove, and double ovens. Kitchen is open to the living room and has stunning views of the brand new salt water pool. Primary and guest suite located on main floor. Upstairs you will find a massive media, game room and 3 additional bedrooms. Step outside to the picture perfect backyard with a new pool, spa, fire pit and outdoor kitchen. 3 car garage with epoxy floors, laundry is located in garage. Incredible location!
| LAST UPDATED | 10/27/2025 | TRACT | Newton Ranch |
|---|---|---|---|
| YEAR BUILT | 2016 | GARAGE SPACES | 3.0 |
| COUNTY | Tarrant | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Keller ISD |
|---|---|
| Elementary School | Florence |
| Jr. High School | Keller |
| High School | Keller |
| PRICE HISTORY | |
| Prior to Oct 27, '25 | $6,000 |
|---|---|
| Oct 27, '25 - Today | $5,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Fire Pit, Gas Grill, Lighting, Outdoor Grill, Outdoor Kitchen, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace(s), Zoned |
| HOA DUES | 650|Annually |
| INTERIOR | Built-in Features, Chandelier, Double Vanity, Dry Bar, Eat-in Kitchen, High Speed Internet, In-Law Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.321 acre(s) |
| LOT DESCRIPTION | Subdivided |
| PARKING | Additional Parking, Garage, Other, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Outdoor Pool, Salt Water |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Newton Ranch |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shelly Adams, Allie Beth Allman & Associates
This data was last updated on: 11/2/25 11:59 PM PST
This IDX solution is (c) Diverse Solutions 2025.
