| 
		
Location, as they say, is everything and this residence delivers an unparalleled vantage point. Perched directly across from Texas Christian University, the home offers front-row views of the campus and the rare privilege of being just steps from every Horned Frogs sporting event. Inside, natural light floods the interiors, illuminating an open floor plan designed with the entertainer in mind. The chef's kitchen anchored by a generous island and seamless flow into the living and dining spaces extends effortlessly outdoors to an outdoor kitchen, sparkling pool, and multiple terraces that frame the skyline and university grounds. With 4 bedrooms and 4.5 bathrooms, the home balances luxury and comfort at every turn. Multiple balconies invite quiet mornings and vibrant sunsets, while the guest house, private guest quarters, and a versatile recreational room ensure effortless hospitality for friends and family. A 4-car garage underscores the home's functionality, while thoughtful architectural details elevate its presence. This is more than a home, it's a lifestyle: bold, dynamic, and perfectly positioned at the nexus of energy, elegance, and convenience
| LAST UPDATED | 9/26/2025 | TRACT | Kensington Add | 
|---|---|---|---|
| YEAR BUILT | 1938 | GARAGE SPACES | 4.0 | 
| COUNTY | Tarrant | STATUS | Active | 
| PROPERTY TYPE(S) | Single Family | 
| School District | Fort Worth ISD | 
|---|---|
| Elementary School | Tanglewood | 
| Jr. High School | Mclean | 
| High School | Paschal | 
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned | 
|---|---|
| AIR CONDITIONING | Yes | 
| APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Warming Drawer, Wine Cooler | 
| CONSTRUCTION | Brick | 
| EXTERIOR | Dog Run, Lighting, Outdoor Grill, Outdoor Kitchen | 
| FIREPLACE | Yes | 
| GARAGE | Yes | 
| HEAT | Central, Exhaust Fan, Fireplace(s), Natural Gas, Zoned | 
| INTERIOR | Double Vanity, Eat-in Kitchen, Elevator, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar | 
| LOT | 0.321 acre(s) | 
| LOT DESCRIPTION | Cul-De-Sac, Few Trees, Interior Lot, Landscaped | 
| PARKING | Driveway, Electric Gate, Garage Faces Rear, Gated, Golf Cart Garage, Heated Garage, Lighted, Oversized, Tandem | 
| POOL | Yes | 
| POOL DESCRIPTION | Gunite, Heated, In Ground, Outdoor Pool, Pool Sweep, Pool/Spa Combo | 
| SEWER | Public Sewer | 
| STORIES | 2 | 
| STYLE | Other | 
| SUBDIVISION | Kensington Add | 
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Underground Utilities | 
| WATER | Public | 
            MORTGAGE CALCULATOR
        
        TOTAL MONTHLY PAYMENT
0
                    P
                        I 
                    
            *Estimate only
        
    | SATELLITE VIEW | 
| / | |
	We respect your online privacy and will never spam you. By submitting this form with your telephone number
	you are consenting for Daniel
	Harker to contact you even if your name is on a Federal or State
	"Do not call List".
	
    Listing provided by Suzanne Burt, Burt Ladner Real Estate LLC
	This data was last updated on: 11/3/25 5:59 PM PST
This IDX solution is (c) Diverse Solutions 2025.
