|
Magnificent neo-traditional estate gracefully set on nearly three acres, perfectly positioned to capture sweeping views of private lakes, rolling countryside, and breathtaking sunsets. Offering over 6,500 square feet of luxurious living, this home combines timeless design with thoughtful updates including a new roof, foam insulation, tankless hot water heater, interior paint, wood flooring and kitchen and primary bath. Inside, six spacious bedrooms"”three downstairs and three up (all but one are ensuites) all complemented by 4 sep living areas, a media room, and a serene primary retreat with its own private courtyard. Car enthusiasts will appreciate seven garages, three climate-controlled, providing versatile space for collections or hobbies. The outdoor living is equally extraordinary, featuring a pavilion-style kitchen with pizza oven, gas grill, griddle, refrigerator, and ice maker"”designed for entertaining in style. Overlooking it all, a dramatic infinity-edge pool, oversized spa, and cascading waterfall set the stage for resort-style relaxation. This estate is more than a home"”it's a lifestyle defined by luxury, privacy, and distinction.
| LAST UPDATED | 9/24/2025 | TRACT | Antonio Rodriguez Surv Abs #23 |
|---|---|---|---|
| YEAR BUILT | 2002 | GARAGE SPACES | 7.0 |
| COUNTY | Rockwall | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Rockwall ISD |
|---|---|
| Elementary School | Dorothy Smith Pullen |
| Jr. High School | Cain |
| High School | Rockwall-Heath |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Warming Drawer, Wine Cooler |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Barbecue, Built-in Barbecue, Courtyard, Dock, Fire Pit, Gas Grill, Lighting, Outdoor Grill, Outdoor Kitchen, Private Entrance, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan, Zoned |
| INTERIOR | Built-in Features, Chandelier, Double Vanity, Granite Counters, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Smart Home, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound |
| LOT | 2.73 acre(s) |
| LOT DESCRIPTION | Landscaped, Waterfront |
| PARKING | Additional Parking, Circular Driveway, Concrete, Direct Access, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Side, Gated, Heated Garage, Inside Entrance, Kitchen Level, Oversized, |
| POOL | Yes |
| POOL DESCRIPTION | Cabana, Gunite, Heated, In Ground, Infinity, Outdoor Pool, Pool/Spa Combo, Salt Water, Waterfall |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Other, Traditional |
| SUBDIVISION | Antonio Rodriguez Surv Abs #23 |
| TAXES | 27152 |
| UTILITIES | Cable Available, Propane, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rod Holland, Keller Williams Rockwall
This data was last updated on: 11/4/25 3:25 PM PST
This IDX solution is (c) Diverse Solutions 2025.
