|
| LAST UPDATED | 9/3/2025 | TRACT | Mount Olympia |
|---|---|---|---|
| YEAR BUILT | 2016 | GARAGE SPACES | 2.0 |
| COUNTY | Taylor | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Jim Ned Cons ISD |
|---|---|
| Elementary School | Buffalo Gap |
| Jr. High School | Jim Ned |
| High School | Jim Ned |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Ice Maker, Microwave, Other, Refrigerator, Washer |
|---|---|
| FIREPLACE | Yes |
| GARAGE | Yes |
| LOT | 21.31 acre(s) |
| PARKING | Circular Driveway, Garage, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | Mount Olympia |
| UTILITIES | Electricity Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mitch Barnett, BARNETT & HILL PROPERTY MGT
This data was last updated on: 10/30/25 12:22 PM PDT
This IDX solution is (c) Diverse Solutions 2025.
