| 
		
| LAST UPDATED | 8/27/2025 | TRACT | Chapelwood Estates Add | 
|---|---|---|---|
| YEAR BUILT | 2001 | GARAGE SPACES | 3.0 | 
| COUNTY | Tarrant | STATUS | Active | 
| PROPERTY TYPE(S) | Rental Properties | 
| School District | Keller ISD | 
|---|---|
| Elementary School | Shadygrove | 
| Jr. High School | Indian Springs | 
| High School | Keller | 
| PRICE HISTORY | |
| Prior to Aug 25, '25 | $5,500 | 
|---|---|
| Aug 25, '25 - Aug 27, '25 | $5,300 | 
| Aug 27, '25 - Today | $5,200 | 
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air | 
|---|---|
| AIR CONDITIONING | Yes | 
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Ice Maker, Refrigerator | 
| CONSTRUCTION | Brick, Stone | 
| EXTERIOR | Gas Grill | 
| FIREPLACE | Yes | 
| GARAGE | Yes | 
| HEAT | Central, Natural Gas | 
| INTERIOR | Eat-in Kitchen, Kitchen Island, Vaulted Ceiling(s) | 
| LOT | 0.403 acre(s) | 
| PARKING | Garage, Garage Door Opener, Garage Faces Side, Gated, Attached | 
| POOL | Yes | 
| POOL DESCRIPTION | Gunite, In Ground | 
| SEWER | Public Sewer | 
| STORIES | 2 | 
| STYLE | Traditional | 
| SUBDIVISION | Chapelwood Estates Add | 
| UTILITIES | Underground Utilities | 
| WATER | Public | 
            MORTGAGE CALCULATOR
        
        TOTAL MONTHLY PAYMENT
0
                    P
                        I 
                    
            *Estimate only
        
    | SATELLITE VIEW | 
| / | |
	We respect your online privacy and will never spam you. By submitting this form with your telephone number
	you are consenting for Daniel
	Harker to contact you even if your name is on a Federal or State
	"Do not call List".
	
    Listing provided by Melanie Steele, McCaw Properties
	This data was last updated on: 11/4/25 8:13 AM PST
This IDX solution is (c) Diverse Solutions 2025.
