|
Welcome to our dream 76 ACRE-RANCH, featuring equestrian and livestock facilities, and a ready-to-ranch house!! This stunning 4-bedroom, 4-bathroom home features an inviting open concept design that seamlessly connects the kitchen to the living area, perfect for entertaining family and friends. Sprawling 76-acre property, including a $26k Generac to service the whole house, tankless water heaters with a 1000-gallon propane tank. Champion windows installed in 2023. Ideal for ranchers, the property includes coastal Bermuda pastures, cross-fencing, a horse barn, equipment building, and a chicken coop. Water access is plentiful with two surface ponds and a water well. The land is partially treed, offering natural shade and wind protection. Additional amenities include RV parking (covered) and paved road access. Located just minutes from Decatur Square with shopping and dining. This home offers the perfect blend of comfort, style, and natural beauty, making it an ideal retreat for those who appreciate the serenity of country living. Don't miss the opportunity to make this beautiful property your own! Schedule a showing today!
| LAST UPDATED | 10/24/2025 | TRACT | J Luce Surv Abs #495 |
|---|---|---|---|
| YEAR BUILT | 1997 | GARAGE SPACES | 2.0 |
| COUNTY | Wise | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Decatur ISD |
|---|---|
| Elementary School | Carson |
| Jr. High School | Decatur |
| High School | Decatur |
| PRICE HISTORY | |
| Prior to Aug 14, '25 | $9,900 |
|---|---|
| Aug 14, '25 - Sep 1, '25 | $8,900 |
| Sep 1, '25 - Sep 22, '25 | $8,000 |
| Sep 22, '25 - Oct 16, '25 | $7,500 |
| Oct 16, '25 - Oct 23, '25 | $7,400 |
| Oct 23, '25 - Oct 24, '25 | $7,000 |
| Oct 24, '25 - Today | $6,999 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Built-In Gas Range, Dishwasher, Double Oven, Electric Oven, Electric Water Heater, Microwave, Tankless Water Heater, Trash Compactor, Water Purifier, Water Softener |
|---|---|
| FIREPLACE | Yes |
| GARAGE | Yes |
| INTERIOR | Built-in Features, Double Vanity, Kitchen Island, Pantry, Tile Counters |
| LOT | 76.401 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Additional Parking, Boat, Concrete, Covered, RV Access/Parking, RV Carport, RV Garage, Workshop in Garage, Attached |
| SEWER | Septic Tank |
| STORIES | 2 |
| SUBDIVISION | J Luce Surv Abs #495 |
| UTILITIES | Propane |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by John Varughese, Beam Real Estate, LLC
This data was last updated on: 11/1/25 12:24 PM PDT
This IDX solution is (c) Diverse Solutions 2025.
