|
| LAST UPDATED | 10/28/2025 | TRACT | Timberbrook 03 |
|---|---|---|---|
| YEAR BUILT | 2006 | GARAGE SPACES | 3.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Dallas ISD |
|---|---|
| Elementary School | Rosemont |
| Jr. High School | Marsh |
| High School | Hillcrest |
| PRICE HISTORY | |
| Prior to Oct 28, '25 | $6,750 |
|---|---|
| Oct 28, '25 - Today | $6,500 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Built-In Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan, Washer |
|---|---|
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan |
| LOT | 0.479 acre(s) |
| PARKING | Concrete, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Timberbrook 03 |
| UTILITIES | Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Logan Waller, Waller Group LLC
This data was last updated on: 11/2/25 2:30 AM PST
This IDX solution is (c) Diverse Solutions 2025.
