|
Discover refined elegance in this stunning Preston Hollow home, situated on an oversized 95x160 lot. Designed for both style and function, the open floor plan is enhanced by expansive arched windows, high-end finishes, and beautiful hardwood and marble floors. The main level features an incredible island kitchen with a Sub-Zero refrigerator and a Wolf 6-burner range, a generous guest suite, two spacious living areas, formal dining room, office, wet bar and pantry with a wine fridge, and laundry and mud rooms. Upstairs, you'll find a luxurious primary suite with its own living area, gym, massive walk-in closet, dual vanities, garden tub, and walk-in shower. 3 bedrooms with their own en-suite baths, a media room, and an additional utility room complete the second level. Step outside to a lovely backyard featuring a sparkling pool and an outdoor living area, perfect for entertaining or relaxing. Don't miss the opportunity to live in this exceptional home, walking distance to shopping and entertaining in Preston Royal Shopping Center.
| LAST UPDATED | 10/2/2025 | TRACT | Preston Royal |
|---|---|---|---|
| YEAR BUILT | 2021 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Dallas ISD |
|---|---|
| Elementary School | Pershing |
| Jr. High School | Benjamin Franklin |
| High School | Hillcrest |
| PRICE HISTORY | |
| Prior to Aug 6, '25 | $30,000 |
|---|---|
| Aug 6, '25 - Aug 21, '25 | $27,500 |
| Aug 21, '25 - Sep 15, '25 | $25,000 |
| Sep 15, '25 - Oct 2, '25 | $20,000 |
| Oct 2, '25 - Today | $17,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Wine Cooler |
| CONSTRUCTION | Concrete, Stone, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Eat-in Kitchen, High Speed Internet, Open Floorplan, Pantry, Wet Bar |
| LOT | 0.349 acre(s) |
| LOT DESCRIPTION | Corner Lot, Few Trees, Landscaped |
| PARKING | Driveway, Garage, Garage Faces Side, Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Pool Cover |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary/Modern |
| SUBDIVISION | Preston Royal |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Harker to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Richard Graziano, Allie Beth Allman & Assoc.
This data was last updated on: 10/30/25 8:42 AM PDT
This IDX solution is (c) Diverse Solutions 2025.
